Rix.GG Lightning
Rix.GG Lightning 2 – 0 GeeKay Esports Cherry
2
0
31 Jan 2022
17:00
GeeKay Esports Cherry
Veto Process
No veto information available
Rix.GG Lightning
GeeKay Esports Cherry
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| zaina | 181 | 17 / 31 / 9 | 126 | 55% | 1 - 1 | 20% |
| KillerQueeeen | 211 | 24 / 31 / 7 | 133 | 79% | 9 - 4 | 22% |
| Yuna | 170 | 18 / 30 / 5 | 115 | 57% | 0 - 2 | 27% |
| Sou | 109 | 11 / 29 / 9 | 83 | 50% | 3 - 5 | 27% |
| iSira | 126 | 15 / 30 / 2 | 92 | 42% | 3 - 5 | 13% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 20% | 1 - 1 | 55% | 126 | 17 / 31 / 9 | 181 | zaina |
| 22% | 9 - 4 | 79% | 133 | 24 / 31 / 7 | 211 | KillerQueeeen |
| 27% | 0 - 2 | 57% | 115 | 18 / 30 / 5 | 170 | Yuna |
| 27% | 3 - 5 | 50% | 83 | 11 / 29 / 9 | 109 | Sou |
| 13% | 3 - 5 | 42% | 92 | 15 / 30 / 2 | 126 | iSira |
Rix.GG Lightning
GeeKay Esports Cherry
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
zaina | 194 | 7 / 13 / 4 | 130 | 54% | 0 - 0 | 20% |
|
KillerQueeeen | 212 | 9 / 14 / 3 | 130 | 77% | 3 - 2 | 15% |
|
Yuna | 158 | 6 / 13 / 2 | 98 | 54% | 0 - 1 | 21% |
|
Sou | 64 | 2 / 13 / 5 | 47 | 54% | 1 - 3 | 13% |
|
iSira | 71 | 2 / 13 / 1 | 54 | 38% | 0 - 3 | 4% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 20% | 0 - 0 | 54% | 130 | 7 / 13 / 4 | 194 | zaina |
|
| 15% | 3 - 2 | 77% | 130 | 9 / 14 / 3 | 212 | KillerQueeeen |
|
| 21% | 0 - 1 | 54% | 98 | 6 / 13 / 2 | 158 | Yuna |
|
| 13% | 1 - 3 | 54% | 47 | 2 / 13 / 5 | 64 | Sou |
|
| 4% | 0 - 3 | 38% | 54 | 2 / 13 / 1 | 71 | iSira |
|
Rix.GG Lightning
GeeKay Esports Cherry
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
KillerQueeeen | 210 | 15 / 17 / 4 | 135 | 80% | 6 - 2 | 28% |
|
Yuna | 181 | 12 / 17 / 3 | 132 | 60% | 0 - 1 | 33% |
|
iSira | 181 | 13 / 17 / 1 | 129 | 45% | 3 - 2 | 21% |
|
zaina | 168 | 10 / 18 / 5 | 122 | 55% | 1 - 1 | 19% |
|
Sou | 153 | 9 / 16 / 4 | 119 | 45% | 2 - 2 | 40% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 28% | 6 - 2 | 80% | 135 | 15 / 17 / 4 | 210 | KillerQueeeen |
|
| 33% | 0 - 1 | 60% | 132 | 12 / 17 / 3 | 181 | Yuna |
|
| 21% | 3 - 2 | 45% | 129 | 13 / 17 / 1 | 181 | iSira |
|
| 19% | 1 - 1 | 55% | 122 | 10 / 18 / 5 | 168 | zaina |
|
| 40% | 2 - 2 | 45% | 119 | 9 / 16 / 4 | 153 | Sou |
|