Unnamed Esports Fem
Unnamed Esports Fem 2 – 0 Monterrey Esports Fem
2
0
12 Jan 2022
02:00
Monterrey Esports Fem
Veto Process
No veto information available
Unnamed Esports Fem
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Subiboo | 262 | 43 / 20 / 4 | 163 | 81% | 4 - 3 | 14% |
| karo | 305 | 42 / 29 / 19 | 184 | 83% | 8 - 5 | 17% |
| Bunnileyah | 89 | 5 / 13 / 17 | 83 | 73% | 0 - 4 | 16% |
| iMarieFefa | 278 | 17 / 10 / 6 | 176 | 94% | 3 - 1 | 12% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Subiboo | 262 | 43 / 20 / 4 | 163 | 81% | 4 - 3 | 14% |
| karo | 305 | 42 / 29 / 19 | 184 | 83% | 8 - 5 | 17% |
| Bunnileyah | 89 | 5 / 13 / 17 | 83 | 73% | 0 - 4 | 16% |
| iMarieFefa | 278 | 17 / 10 / 6 | 176 | 94% | 3 - 1 | 12% |
Monterrey Esports Fem
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Little Frog | 191 | 25 / 29 / 8 | 129 | 70% | 4 - 4 | 16% |
| Chocotroll | 173 | 11 / 15 / 12 | 123 | 82% | 3 - 2 | 11% |
| Lesi | 183 | 27 / 33 / 7 | 117 | 71% | 2 - 1 | 21% |
| Lulu | 184 | 24 / 35 / 12 | 129 | 56% | 2 - 4 | 18% |
| Dyna | 213 | 11 / 15 / 1 | 142 | 47% | 2 - 4 | 17% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 16% | 4 - 4 | 70% | 129 | 25 / 29 / 8 | 191 | Little Frog |
| 11% | 3 - 2 | 82% | 123 | 11 / 15 / 12 | 173 | Chocotroll |
| 21% | 2 - 1 | 71% | 117 | 27 / 33 / 7 | 183 | Lesi |
| 18% | 2 - 4 | 56% | 129 | 24 / 35 / 12 | 184 | Lulu |
| 17% | 2 - 4 | 47% | 142 | 11 / 15 / 1 | 213 | Dyna |
Unnamed Esports Fem
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Subiboo | 293 | 26 / 14 / 2 | 181 | 73% | 3 - 2 | 17% |
|
karo | 299 | 22 / 19 / 11 | 177 | 77% | 5 - 4 | 16% |
|
Bunnileyah | 89 | 5 / 13 / 17 | 83 | 73% | 0 - 4 | 16% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Subiboo | 293 | 26 / 14 / 2 | 181 | 73% | 3 - 2 | 17% |
|
karo | 299 | 22 / 19 / 11 | 177 | 77% | 5 - 4 | 16% |
|
Bunnileyah | 89 | 5 / 13 / 17 | 83 | 73% | 0 - 4 | 16% |
Monterrey Esports Fem
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Little Frog | 236 | 16 / 14 / 5 | 161 | 68% | 3 - 1 | 16% |
|
Chocotroll | 173 | 11 / 15 / 12 | 123 | 82% | 3 - 2 | 11% |
|
Lesi | 188 | 16 / 17 / 6 | 117 | 77% | 2 - 0 | 25% |
|
Lulu | 201 | 15 / 20 / 7 | 143 | 64% | 2 - 3 | 19% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 16% | 3 - 1 | 68% | 161 | 16 / 14 / 5 | 236 | Little Frog |
|
| 11% | 3 - 2 | 82% | 123 | 11 / 15 / 12 | 173 | Chocotroll |
|
| 25% | 2 - 0 | 77% | 117 | 16 / 17 / 6 | 188 | Lesi |
|
| 19% | 2 - 3 | 64% | 143 | 15 / 20 / 7 | 201 | Lulu |
|
Unnamed Esports Fem
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
karo | 310 | 20 / 10 / 8 | 191 | 88% | 3 - 1 | 18% |
|
Subiboo | 230 | 17 / 6 / 2 | 145 | 88% | 1 - 1 | 11% |
|
iMarieFefa | 278 | 17 / 10 / 6 | 176 | 94% | 3 - 1 | 12% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
karo | 310 | 20 / 10 / 8 | 191 | 88% | 3 - 1 | 18% |
|
Subiboo | 230 | 17 / 6 / 2 | 145 | 88% | 1 - 1 | 11% |
|
iMarieFefa | 278 | 17 / 10 / 6 | 176 | 94% | 3 - 1 | 12% |
Monterrey Esports Fem
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Dyna | 213 | 11 / 15 / 1 | 142 | 47% | 2 - 4 | 17% |
|
Lulu | 166 | 9 / 15 / 5 | 115 | 47% | 0 - 1 | 17% |
|
Lesi | 178 | 11 / 16 / 1 | 117 | 65% | 0 - 1 | 16% |
|
Little Frog | 146 | 9 / 15 / 3 | 96 | 71% | 1 - 3 | 16% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 17% | 2 - 4 | 47% | 142 | 11 / 15 / 1 | 213 | Dyna |
|
| 17% | 0 - 1 | 47% | 115 | 9 / 15 / 5 | 166 | Lulu |
|
| 16% | 0 - 1 | 65% | 117 | 11 / 16 / 1 | 178 | Lesi |
|
| 16% | 1 - 3 | 71% | 96 | 9 / 15 / 3 | 146 | Little Frog |
|