Skip to main content

Breakout

Breakout
Breakout 1 – 2 sem duelista
09 Jan 2022 22:00
sem duelista

sem duelista

Veto Process
No veto information available

Breakout

Breakout player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O fiufiu 217 15 / 16 / 11 143 86% 3 - 1 38%
Viper Hanna 202 14 / 15 / 6 139 62% 0 - 4 20%
Cypher Hikari 182 12 / 16 / 3 116 62% 3 - 1 19%
Sova Moya 216 16 / 19 / 4 146 71% 1 - 3 31%
Jett ANABALA 163 13 / 18 / 1 104 48% 2 - 3 36%

sem duelista

sem duelista player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova cheeze 261 21 / 11 / 8 170 76% 1 - 2 28%
Viper blu 263 20 / 16 / 9 170 81% 2 - 1 20%
Jett lissA 248 20 / 15 / 0 140 62% 7 - 4 15%
Cypher jules 200 14 / 16 / 6 149 86% 2 - 0 25%
Skye luiza 120 9 / 12 / 9 77 76% 0 - 2 18%

Breakout

Breakout player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sage fiufiu 217 16 / 11 / 5 153 80% 0 - 1 43%
Viper Hikari 218 16 / 14 / 8 154 80% 1 - 0 22%
Omen Hanna 204 15 / 13 / 4 150 65% 1 - 4 30%
Sova Moya 176 12 / 14 / 1 127 50% 0 - 1 40%
Jett ANABALA 222 15 / 19 / 0 134 45% 7 - 5 38%

sem duelista

sem duelista player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett lissA 262 18 / 17 / 3 155 80% 5 - 3 26%
Reyna luiza 270 20 / 16 / 1 158 75% 2 - 2 23%
Viper jules 206 14 / 13 / 9 132 70% 1 - 1 33%
Sova cheeze 175 11 / 13 / 4 125 65% 2 - 0 20%
Sage blu 101 8 / 15 / 4 66 55% 1 - 3 29%

Breakout

Breakout player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Hikari 237 17 / 16 / 3 146 57% 2 - 2 13%
Astra Hanna 197 14 / 15 / 6 126 71% 1 - 2 24%
Jett ANABALA 222 15 / 17 / 2 139 48% 1 - 4 43%
Sova Moya 154 8 / 19 / 9 120 57% 2 - 1 17%
KAY/O fiufiu 125 10 / 18 / 3 87 48% 0 - 6 38%

sem duelista

sem duelista player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova cheeze 237 19 / 8 / 8 164 86% 0 - 0 19%
Jett lissA 275 20 / 16 / 4 164 81% 12 - 4 29%
Astra blu 214 18 / 14 / 11 153 86% 1 - 2 40%
Skye luiza 180 15 / 13 / 13 137 81% 0 - 0 21%
Killjoy jules 189 13 / 13 / 2 126 62% 2 - 0 26%