Veto Process
No veto information available
sisu
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Yxqme | 290 | 63 / 39 / 8 | 182 | 77% | 10 - 8 | 25% |
| shina | 241 | 50 / 40 / 13 | 167 | 67% | 8 - 4 | 45% |
| becca | 198 | 42 / 42 / 18 | 133 | 67% | 1 - 3 | 18% |
| capriciouS | 183 | 38 / 40 / 9 | 122 | 73% | 6 - 6 | 44% |
| mei | 165 | 30 / 44 / 19 | 113 | 66% | 7 - 7 | 26% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Yxqme | 290 | 63 / 39 / 8 | 182 | 77% | 10 - 8 | 25% |
| shina | 241 | 50 / 40 / 13 | 167 | 67% | 8 - 4 | 45% |
| becca | 198 | 42 / 42 / 18 | 133 | 67% | 1 - 3 | 18% |
| capriciouS | 183 | 38 / 40 / 9 | 122 | 73% | 6 - 6 | 44% |
| mei | 165 | 30 / 44 / 19 | 113 | 66% | 7 - 7 | 26% |
Zero Sugar
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Imvietnamesegirl | 225 | 46 / 43 / 15 | 156 | 66% | 5 - 9 | 19% |
| Tun | 216 | 49 / 44 / 16 | 143 | 70% | 7 - 2 | 19% |
| Sinon | 196 | 42 / 43 / 15 | 121 | 68% | 3 - 4 | 20% |
| BesLoan | 190 | 37 / 47 / 19 | 121 | 75% | 7 - 7 | 27% |
| BNBN | 152 | 31 / 46 / 8 | 98 | 63% | 6 - 10 | 26% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 19% | 5 - 9 | 66% | 156 | 46 / 43 / 15 | 225 | Imvietnamesegirl |
| 19% | 7 - 2 | 70% | 143 | 49 / 44 / 16 | 216 | Tun |
| 20% | 3 - 4 | 68% | 121 | 42 / 43 / 15 | 196 | Sinon |
| 27% | 7 - 7 | 75% | 121 | 37 / 47 / 19 | 190 | BesLoan |
| 26% | 6 - 10 | 63% | 98 | 31 / 46 / 8 | 152 | BNBN |
sisu
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Yxqme | 284 | 18 / 14 / 1 | 176 | 88% | 0 - 3 | 34% |
|
capriciouS | 190 | 10 / 16 / 5 | 119 | 76% | 3 - 3 | 52% |
|
becca | 166 | 9 / 13 / 2 | 132 | 53% | 1 - 2 | 16% |
|
shina | 158 | 9 / 16 / 2 | 114 | 47% | 1 - 1 | 39% |
|
mei | 127 | 7 / 15 / 4 | 78 | 65% | 2 - 1 | 27% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Yxqme | 284 | 18 / 14 / 1 | 176 | 88% | 0 - 3 | 34% |
|
capriciouS | 190 | 10 / 16 / 5 | 119 | 76% | 3 - 3 | 52% |
|
becca | 166 | 9 / 13 / 2 | 132 | 53% | 1 - 2 | 16% |
|
shina | 158 | 9 / 16 / 2 | 114 | 47% | 1 - 1 | 39% |
|
mei | 127 | 7 / 15 / 4 | 78 | 65% | 2 - 1 | 27% |
Zero Sugar
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Tun | 290 | 20 / 9 / 8 | 181 | 88% | 3 - 1 | 16% |
|
Imvietnamesegirl | 257 | 16 / 9 / 4 | 173 | 94% | 0 - 2 | 17% |
|
Sinon | 222 | 13 / 13 / 8 | 133 | 88% | 3 - 1 | 13% |
|
BesLoan | 210 | 13 / 10 / 5 | 127 | 88% | 2 - 3 | 25% |
|
BNBN | 193 | 12 / 12 / 3 | 123 | 71% | 2 - 0 | 29% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 16% | 3 - 1 | 88% | 181 | 20 / 9 / 8 | 290 | Tun |
|
| 17% | 0 - 2 | 94% | 173 | 16 / 9 / 4 | 257 | Imvietnamesegirl |
|
| 13% | 3 - 1 | 88% | 133 | 13 / 13 / 8 | 222 | Sinon |
|
| 25% | 2 - 3 | 88% | 127 | 13 / 10 / 5 | 210 | BesLoan |
|
| 29% | 2 - 0 | 71% | 123 | 12 / 12 / 3 | 193 | BNBN |
|
sisu
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Yxqme | 274 | 23 / 14 / 5 | 175 | 75% | 6 - 2 | 14% |
|
shina | 266 | 23 / 13 / 6 | 193 | 79% | 3 - 2 | 62% |
|
mei | 217 | 15 / 17 / 8 | 144 | 71% | 4 - 4 | 16% |
|
becca | 202 | 16 / 17 / 12 | 126 | 75% | 0 - 1 | 21% |
|
capriciouS | 150 | 12 / 15 / 3 | 103 | 63% | 1 - 1 | 33% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Yxqme | 274 | 23 / 14 / 5 | 175 | 75% | 6 - 2 | 14% |
|
shina | 266 | 23 / 13 / 6 | 193 | 79% | 3 - 2 | 62% |
|
mei | 217 | 15 / 17 / 8 | 144 | 71% | 4 - 4 | 16% |
|
becca | 202 | 16 / 17 / 12 | 126 | 75% | 0 - 1 | 21% |
|
capriciouS | 150 | 12 / 15 / 3 | 103 | 63% | 1 - 1 | 33% |
Zero Sugar
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Imvietnamesegirl | 282 | 22 / 17 / 9 | 194 | 58% | 3 - 4 | 20% |
|
Tun | 209 | 19 / 18 / 3 | 147 | 63% | 3 - 1 | 24% |
|
Sinon | 173 | 15 / 16 / 5 | 113 | 63% | 0 - 2 | 13% |
|
BesLoan | 137 | 10 / 21 / 9 | 91 | 75% | 2 - 0 | 26% |
|
BNBN | 114 | 10 / 17 / 2 | 67 | 54% | 2 - 7 | 17% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 20% | 3 - 4 | 58% | 194 | 22 / 17 / 9 | 282 | Imvietnamesegirl |
|
| 24% | 3 - 1 | 63% | 147 | 19 / 18 / 3 | 209 | Tun |
|
| 13% | 0 - 2 | 63% | 113 | 15 / 16 / 5 | 173 | Sinon |
|
| 26% | 2 - 0 | 75% | 91 | 10 / 21 / 9 | 137 | BesLoan |
|
| 17% | 2 - 7 | 54% | 67 | 10 / 17 / 2 | 114 | BNBN |
|
sisu
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Yxqme | 313 | 22 / 11 / 2 | 196 | 68% | 4 - 3 | 28% |
|
shina | 298 | 18 / 11 / 5 | 195 | 74% | 4 - 1 | 34% |
|
becca | 226 | 17 / 12 / 4 | 140 | 74% | 0 - 0 | 17% |
|
capriciouS | 209 | 16 / 9 / 1 | 143 | 79% | 2 - 2 | 48% |
|
mei | 151 | 8 / 12 / 7 | 118 | 63% | 1 - 2 | 34% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Yxqme | 313 | 22 / 11 / 2 | 196 | 68% | 4 - 3 | 28% |
|
shina | 298 | 18 / 11 / 5 | 195 | 74% | 4 - 1 | 34% |
|
becca | 226 | 17 / 12 / 4 | 140 | 74% | 0 - 0 | 17% |
|
capriciouS | 209 | 16 / 9 / 1 | 143 | 79% | 2 - 2 | 48% |
|
mei | 151 | 8 / 12 / 7 | 118 | 63% | 1 - 2 | 34% |
Zero Sugar
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
BesLoan | 222 | 14 / 16 / 5 | 146 | 63% | 3 - 4 | 30% |
|
Sinon | 192 | 14 / 14 / 2 | 118 | 53% | 0 - 1 | 35% |
|
Tun | 149 | 10 / 17 / 5 | 102 | 58% | 1 - 0 | 16% |
|
BNBN | 148 | 9 / 17 / 3 | 105 | 63% | 2 - 3 | 33% |
|
Imvietnamesegirl | 137 | 8 / 17 / 2 | 100 | 47% | 2 - 3 | 19% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 30% | 3 - 4 | 63% | 146 | 14 / 16 / 5 | 222 | BesLoan |
|
| 35% | 0 - 1 | 53% | 118 | 14 / 14 / 2 | 192 | Sinon |
|
| 16% | 1 - 0 | 58% | 102 | 10 / 17 / 5 | 149 | Tun |
|
| 33% | 2 - 3 | 63% | 105 | 9 / 17 / 3 | 148 | BNBN |
|
| 19% | 2 - 3 | 47% | 100 | 8 / 17 / 2 | 137 | Imvietnamesegirl |
|