Veto Process
No veto information available
Breakfast Club
Zero Sugar
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Tun | 315 | 37 / 19 / 23 | 191 | 93% | 6 - 1 | 29% |
| BNBN | 284 | 40 / 20 / 6 | 185 | 86% | 7 - 3 | 30% |
| BesLoan | 254 | 30 / 19 / 11 | 172 | 91% | 5 - 0 | 18% |
| Imvietnamesegirl | 223 | 33 / 17 / 14 | 144 | 85% | 6 - 5 | 23% |
| Sinon | 163 | 22 / 14 / 13 | 113 | 78% | 1 - 2 | 31% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 29% | 6 - 1 | 93% | 191 | 37 / 19 / 23 | 315 | Tun |
| 30% | 7 - 3 | 86% | 185 | 40 / 20 / 6 | 284 | BNBN |
| 18% | 5 - 0 | 91% | 172 | 30 / 19 / 11 | 254 | BesLoan |
| 23% | 6 - 5 | 85% | 144 | 33 / 17 / 14 | 223 | Imvietnamesegirl |
| 31% | 1 - 2 | 78% | 113 | 22 / 14 / 13 | 163 | Sinon |
Breakfast Club
Zero Sugar
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Tun | 417 | 21 / 6 / 13 | 254 | 100% | 3 - 0 | 35% |
|
BNBN | 258 | 14 / 8 / 3 | 182 | 86% | 3 - 1 | 36% |
|
BesLoan | 257 | 11 / 8 / 7 | 178 | 100% | 2 - 0 | 17% |
|
Imvietnamesegirl | 192 | 11 / 5 / 7 | 117 | 93% | 3 - 1 | 25% |
|
Sinon | 181 | 12 / 3 / 4 | 122 | 79% | 0 - 1 | 41% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 35% | 3 - 0 | 100% | 254 | 21 / 6 / 13 | 417 | Tun |
|
| 36% | 3 - 1 | 86% | 182 | 14 / 8 / 3 | 258 | BNBN |
|
| 17% | 2 - 0 | 100% | 178 | 11 / 8 / 7 | 257 | BesLoan |
|
| 25% | 3 - 1 | 93% | 117 | 11 / 5 / 7 | 192 | Imvietnamesegirl |
|
| 41% | 0 - 1 | 79% | 122 | 12 / 3 / 4 | 181 | Sinon |
|
Breakfast Club
Zero Sugar
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
BNBN | 309 | 26 / 12 / 3 | 188 | 86% | 4 - 2 | 24% |
|
Imvietnamesegirl | 254 | 22 / 12 / 7 | 171 | 77% | 3 - 4 | 20% |
|
BesLoan | 250 | 19 / 11 / 4 | 165 | 82% | 3 - 0 | 18% |
|
Tun | 213 | 16 / 13 / 10 | 128 | 86% | 3 - 1 | 23% |
|
Sinon | 144 | 10 / 11 / 9 | 103 | 77% | 1 - 1 | 21% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 24% | 4 - 2 | 86% | 188 | 26 / 12 / 3 | 309 | BNBN |
|
| 20% | 3 - 4 | 77% | 171 | 22 / 12 / 7 | 254 | Imvietnamesegirl |
|
| 18% | 3 - 0 | 82% | 165 | 19 / 11 / 4 | 250 | BesLoan |
|
| 23% | 3 - 1 | 86% | 128 | 16 / 13 / 10 | 213 | Tun |
|
| 21% | 1 - 1 | 77% | 103 | 10 / 11 / 9 | 144 | Sinon |
|