Skip to main content

HyperSpeed Golden

HyperSpeed Golden
HyperSpeed Golden 2 – 1 ZER0 STRAYS
18 Mar 2026 00:30
ZER0 STRAYS

ZER0 STRAYS

Veto Process
No veto information available

HyperSpeed Golden

HyperSpeed Golden player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy pangolin 330 22 / 8 / 2 218 79% 5 - 2 25%
Neon ruincrest 289 20 / 13 / 3 199 68% 2 - 3 31%
Sova Kross Unity 116 10 / 11 / 3 75 79% 1 - 1 23%
Yoru lovergirl 146 10 / 12 / 2 98 74% 2 - 2 33%
Omen always 123 7 / 11 / 11 82 84% 1 - 0 32%

ZER0 STRAYS

ZER0 STRAYS player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Neon Buttercup 274 17 / 15 / 5 175 74% 5 - 2 25%
Yoru bl1nd 169 12 / 15 / 2 121 63% 0 - 4 27%
Sova ShreyUwU 145 8 / 13 / 5 126 58% 1 - 1 30%
Omen gibbon 151 9 / 14 / 5 109 53% 1 - 2 16%
Killjoy raandie 114 9 / 12 / 0 64 47% 1 - 2 28%

HyperSpeed Golden

HyperSpeed Golden player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova Kross Unity 180 12 / 13 / 3 136 58% 0 - 1 29%
Yoru lovergirl 185 13 / 16 / 0 116 58% 2 - 3 27%
Cypher pangolin 164 11 / 14 / 3 122 74% 1 - 1 27%
Waylay ruincrest 196 11 / 17 / 5 133 53% 5 - 6 21%
Omen always 70 4 / 15 / 5 45 58% 0 - 0 27%

ZER0 STRAYS

ZER0 STRAYS player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Astra gibbon 219 15 / 9 / 7 131 84% 1 - 0 23%
Yoru bl1nd 291 20 / 11 / 5 185 74% 3 - 1 33%
Sova ShreyUwU 182 14 / 8 / 2 113 79% 1 - 1 50%
Veto raandie 131 10 / 10 / 1 91 53% 1 - 0 14%
Waylay Buttercup 170 12 / 13 / 3 107 68% 5 - 6 30%

HyperSpeed Golden

HyperSpeed Golden player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade Kross Unity 263 23 / 13 / 9 180 83% 0 - 0 35%
Waylay ruincrest 253 23 / 18 / 5 171 58% 3 - 6 39%
Yoru lovergirl 246 21 / 18 / 6 141 71% 5 - 2 9%
Chamber pangolin 208 15 / 17 / 6 133 58% 3 - 4 23%
Clove always 113 10 / 20 / 13 66 79% 0 - 1 28%

ZER0 STRAYS

ZER0 STRAYS player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade ShreyUwU 257 21 / 18 / 8 173 67% 2 - 2 31%
Yoru bl1nd 282 24 / 18 / 1 171 67% 6 - 4 16%
Raze Buttercup 208 18 / 19 / 2 145 58% 3 - 3 16%
Viper raandie 152 13 / 17 / 9 100 63% 0 - 2 14%
Brimstone gibbon 151 10 / 20 / 16 90 67% 2 - 0 28%