Skip to main content

EOTO

EOTO
EOTO 1 – 2 Sasanqua
02 Jul 2026 11:20
Sasanqua

Sasanqua

Veto Process
ban
EOTO
Pearl
ban
SSQ
Fracture
pick
EOTO
Haven SSQ DEF
pick
SSQ
Lotus EOTO ATK
ban
EOTO
Split
ban
SSQ
Breeze
decider
Ascent SSQ ATK
EOTO
EOTO
Sasanqua
Sasanqua
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Bomb defused
Eliminated
Eliminated
Bomb detonated
Bomb detonated
Eliminated
Bomb defused
Eliminated
Eliminated
Eliminated
Bomb defused
Eliminated
Bomb detonated
Bomb defused

EOTO

EOTO player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Neon MyoH4nN 229 15 / 15 / 3 158 68% 4 - 4 16%
Phoenix iffy 227 15 / 7 / 6 207 79% 1 - 1 20%
Cypher yuzu 224 16 / 11 / 3 160 63% 2 - 3 26%
Omen onni 196 15 / 11 / 4 215 63% 0 - 3 34%
Sova koyori 256 16 / 11 / 9 163 84% 1 - 0 27%

Sasanqua

Sasanqua player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Neu 87 5 / 16 / 6 46 42% 2 - 0 18%
Killjoy nakano 219 13 / 15 / 3 196 68% 1 - 0 21%
Sova 5nzalez 225 16 / 13 / 2 156 47% 2 - 3 30%
Breach PingSong 191 10 / 18 / 6 122 53% 3 - 4 29%
Jett Ayanami 175 11 / 15 / 2 119 53% 3 - 1 18%

EOTO Economy

Eco
1/4
Semi-Eco
0/0
Semi-Buy
0/0
Full Buy
12/15
Performance Summary
Performance summary: EOTO vs Sasanqua
Player SHERIFF 2K 3K 4K 5K 5K 4K 3K 2K SHERIFF Player
MyoH4nN 2 6 0 0 0 0 0 0 1 0 Neu
iffy 0 3 1 0 0 0 0 1 3 1 nakano
yuzu 0 2 2 0 0 0 1 2 1 4 5nzalez
onni 0 3 1 0 1 0 0 0 3 1 PingSong
koyori 0 5 0 0 0 0 0 1 2 0 Ayanami

Sasanqua Economy

Eco
2/3
Semi-Eco
0/2
Semi-Buy
2/7
Full Buy
2/7
EOTO
EOTO
Sasanqua
Sasanqua
Eliminated
Bomb defused
Eliminated
Bomb defused
Eliminated
Bomb detonated
Bomb detonated
Eliminated
Eliminated
Eliminated
Bomb defused
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Bomb detonated
Bomb detonated
Eliminated
Bomb defused
Bomb detonated
Eliminated

EOTO

EOTO player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Cypher yuzu 179 18 / 18 / 3 116 71% 1 - 2 29%
Omen onni 216 17 / 16 / 11 160 79% 3 - 1 37%
Neon MyoH4nN 219 19 / 19 / 6 140 71% 6 - 5 35%
Fade koyori 198 16 / 16 / 5 130 79% 0 - 1 27%
Phoenix iffy 194 14 / 15 / 11 174 79% 1 - 4 21%

Sasanqua

Sasanqua player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy nakano 200 18 / 18 / 1 122 58% 4 - 0 26%
Breach PingSong 249 22 / 16 / 7 214 75% 4 - 3 42%
Fade 5nzalez 194 17 / 13 / 4 179 75% 1 - 1 22%
Omen Neu 110 8 / 17 / 4 76 71% 0 - 4 11%
Jett Ayanami 225 19 / 20 / 2 142 71% 4 - 3 33%

EOTO Economy

Eco
1/4
Semi-Eco
1/1
Semi-Buy
1/2
Full Buy
8/17
Performance Summary
Performance summary: EOTO vs Sasanqua
Player SHERIFF 2K 3K 4K 5K 5K 4K 3K 2K SHERIFF Player
yuzu 2 4 1 0 0 0 0 2 2 1 nakano
onni 0 3 2 0 0 0 0 2 5 2 PingSong
MyoH4nN 0 3 0 1 0 0 0 1 3 0 5nzalez
koyori 0 3 0 1 0 0 0 0 1 1 Neu
iffy 3 1 2 0 0 0 0 1 3 0 Ayanami

Sasanqua Economy

Eco
2/2
Semi-Eco
0/1
Semi-Buy
2/7
Full Buy
9/14
EOTO
EOTO
Sasanqua
Sasanqua
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Bomb detonated
Bomb defused
Round timer expired
Bomb defused
Eliminated
Eliminated
Eliminated
Eliminated
Bomb defused
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated

EOTO

EOTO player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Phoenix iffy 137 7 / 19 / 7 108 52% 2 - 4 33%
Jett MyoH4nN 213 13 / 18 / 6 135 67% 4 - 6 17%
Cypher yuzu 182 13 / 17 / 6 125 71% 3 - 0 29%
Sova koyori 171 11 / 16 / 2 126 67% 1 - 0 25%
Omen onni 182 15 / 16 / 1 133 52% 0 - 1 39%

Sasanqua

Sasanqua player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Neu 130 9 / 10 / 13 99 86% 0 - 0 30%
Killjoy nakano 249 18 / 13 / 6 160 76% 5 - 2 24%
Sova PingSong 213 15 / 12 / 9 154 76% 2 - 2 31%
Phoenix Ayanami 276 23 / 13 / 7 179 81% 3 - 5 39%
Jett 5nzalez 270 21 / 11 / 5 165 81% 1 - 1 20%

EOTO Economy

Eco
0/4
Semi-Eco
0/2
Semi-Buy
2/3
Full Buy
6/12
Performance Summary
Performance summary: EOTO vs Sasanqua
Player SHERIFF 2K 3K 4K 5K 5K 4K 3K 2K SHERIFF Player
iffy 0 0 1 0 0 0 0 0 1 0 Neu
MyoH4nN 0 3 1 0 0 0 1 1 3 0 nakano
yuzu 2 2 0 0 0 0 0 1 1 0 PingSong
koyori 1 2 0 0 0 1 1 1 4 1 Ayanami
onni 0 3 1 0 0 0 1 2 3 1 5nzalez

Sasanqua Economy

Eco
2/2
Semi-Eco
1/1
Semi-Buy
3/4
Full Buy
7/14