Skip to main content

ToDoBew GC

ToDoBew GC
ToDoBew GC 13 – 4 For Victory Team Esport
30 May 2026 12:00
For Victory Team Esport

For Victory Team Esport

Veto Process
No veto information available
ToDoBew GC
ToDoBew GC
For Victory Team Esport
For Victory Team Esport
Bomb defused
Eliminated
Eliminated
Bomb defused
Eliminated
Eliminated
Bomb defused
Bomb defused
Eliminated
Eliminated
Eliminated
Bomb defused
Eliminated
Eliminated
Bomb detonated
Eliminated
Eliminated

ToDoBew GC

ToDoBew GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova Anh Đào 291 20 / 7 / 3 183 88% 2 - 0 32%
Jett ath 272 16 / 8 / 5 201 88% 6 - 2 24%
Omen fannou cat 144 9 / 11 / 4 93 76% 1 - 3 26%
Phoenix MONARQUE 167 10 / 7 / 7 130 88% 0 - 0 18%
Cypher Yuqi 275 17 / 10 / 2 197 82% 2 - 1 38%

For Victory Team Esport

For Victory Team Esport player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Phoenix halita 141 8 / 15 / 3 90 65% 1 - 1 25%
Killjoy Sophistiqueh 78 3 / 16 / 2 60 29% 0 - 3 9%
Sova sewerslvvt 149 8 / 13 / 2 106 71% 0 - 1 22%
Jett AKAM 264 15 / 14 / 4 181 71% 3 - 6 47%
Omen BøaHancøck 166 9 / 14 / 4 100 53% 2 - 0 38%

ToDoBew... Economy

Eco
2/2
Semi-Eco
0/0
Semi-Buy
3/3
Full Buy
8/12
Performance Summary
Performance summary: ToDoBew GC vs For Victory Team Esport
Player SHERIFF 2K 3K 4K 5K 5K 4K 3K 2K SHERIFF Player
Anh Đào 2 6 1 0 0 0 0 1 2 2 halita
ath 1 2 2 0 0 0 0 0 0 0 Sophistiqueh
fannou cat 1 3 0 0 0 0 0 0 2 0 sewerslvvt
MONARQUE 0 1 0 0 0 0 0 1 4 1 AKAM
Yuqi 0 3 1 0 0 0 0 1 1 0 BøaHancøck

For Vict... Economy

Eco
0/4
Semi-Eco
0/1
Semi-Buy
1/5
Full Buy
3/7