Veto Process
No veto information available
Team Singularity Female
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Nariel | 231 | 31 / 24 / 17 | 151 | 75% | 7 - 5 | 19% |
| Ked | 232 | 34 / 18 / 6 | 151 | 80% | 2 - 2 | 20% |
| Lakhesis | 215 | 31 / 25 / 12 | 141 | 87% | 4 - 3 | 29% |
| ESTEE | 240 | 38 / 19 / 16 | 157 | 85% | 3 - 2 | 37% |
| minemosynE | 185 | 23 / 28 / 11 | 133 | 80% | 5 - 6 | 19% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Nariel | 231 | 31 / 24 / 17 | 151 | 75% | 7 - 5 | 19% |
| Ked | 232 | 34 / 18 / 6 | 151 | 80% | 2 - 2 | 20% |
| Lakhesis | 215 | 31 / 25 / 12 | 141 | 87% | 4 - 3 | 29% |
| ESTEE | 240 | 38 / 19 / 16 | 157 | 85% | 3 - 2 | 37% |
| minemosynE | 185 | 23 / 28 / 11 | 133 | 80% | 5 - 6 | 19% |
FTW Fade
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| KILLITAST | 266 | 34 / 33 / 9 | 178 | 59% | 3 - 4 | 14% |
| Dryana | 222 | 27 / 33 / 5 | 136 | 49% | 12 - 6 | 24% |
| PinkShadow | 139 | 19 / 30 / 14 | 97 | 64% | 3 - 6 | 19% |
| maryS2 | 169 | 20 / 33 / 9 | 125 | 64% | 0 - 2 | 17% |
| Lindy | 89 | 14 / 28 / 5 | 55 | 54% | 0 - 3 | 13% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 14% | 3 - 4 | 59% | 178 | 34 / 33 / 9 | 266 | KILLITAST |
| 24% | 12 - 6 | 49% | 136 | 27 / 33 / 5 | 222 | Dryana |
| 19% | 3 - 6 | 64% | 97 | 19 / 30 / 14 | 139 | PinkShadow |
| 17% | 0 - 2 | 64% | 125 | 20 / 33 / 9 | 169 | maryS2 |
| 13% | 0 - 3 | 54% | 55 | 14 / 28 / 5 | 89 | Lindy |
Team Singularity Female
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Nariel | 276 | 18 / 10 / 5 | 178 | 74% | 5 - 1 | 22% |
|
Ked | 277 | 20 / 10 / 4 | 168 | 74% | 2 - 1 | 19% |
|
Lakhesis | 200 | 14 / 11 / 8 | 132 | 89% | 3 - 3 | 27% |
|
ESTEE | 163 | 13 / 11 / 6 | 108 | 79% | 0 - 2 | 31% |
|
minemosynE | 165 | 10 / 15 / 6 | 127 | 84% | 0 - 2 | 18% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Nariel | 276 | 18 / 10 / 5 | 178 | 74% | 5 - 1 | 22% |
|
Ked | 277 | 20 / 10 / 4 | 168 | 74% | 2 - 1 | 19% |
|
Lakhesis | 200 | 14 / 11 / 8 | 132 | 89% | 3 - 3 | 27% |
|
ESTEE | 163 | 13 / 11 / 6 | 108 | 79% | 0 - 2 | 31% |
|
minemosynE | 165 | 10 / 15 / 6 | 127 | 84% | 0 - 2 | 18% |
FTW Fade
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
KILLITAST | 266 | 17 / 16 / 7 | 177 | 68% | 0 - 1 | 16% |
|
Dryana | 237 | 15 / 16 / 2 | 133 | 58% | 7 - 5 | 30% |
|
PinkShadow | 166 | 11 / 14 / 6 | 115 | 58% | 2 - 1 | 10% |
|
maryS2 | 144 | 7 / 16 / 8 | 117 | 63% | 0 - 2 | 15% |
|
Lindy | 78 | 7 / 13 / 2 | 40 | 42% | 0 - 1 | 11% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 16% | 0 - 1 | 68% | 177 | 17 / 16 / 7 | 266 | KILLITAST |
|
| 30% | 7 - 5 | 58% | 133 | 15 / 16 / 2 | 237 | Dryana |
|
| 10% | 2 - 1 | 58% | 115 | 11 / 14 / 6 | 166 | PinkShadow |
|
| 15% | 0 - 2 | 63% | 117 | 7 / 16 / 8 | 144 | maryS2 |
|
| 11% | 0 - 1 | 42% | 40 | 7 / 13 / 2 | 78 | Lindy |
|
Team Singularity Female
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
ESTEE | 316 | 25 / 8 / 10 | 206 | 90% | 3 - 0 | 42% |
|
Ked | 187 | 14 / 8 / 2 | 133 | 85% | 0 - 1 | 21% |
|
Lakhesis | 230 | 17 / 14 / 4 | 150 | 85% | 1 - 0 | 30% |
|
minemosynE | 204 | 13 / 13 / 5 | 138 | 75% | 5 - 4 | 19% |
|
Nariel | 186 | 13 / 14 / 12 | 124 | 75% | 2 - 4 | 15% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
ESTEE | 316 | 25 / 8 / 10 | 206 | 90% | 3 - 0 | 42% |
|
Ked | 187 | 14 / 8 / 2 | 133 | 85% | 0 - 1 | 21% |
|
Lakhesis | 230 | 17 / 14 / 4 | 150 | 85% | 1 - 0 | 30% |
|
minemosynE | 204 | 13 / 13 / 5 | 138 | 75% | 5 - 4 | 19% |
|
Nariel | 186 | 13 / 14 / 12 | 124 | 75% | 2 - 4 | 15% |
FTW Fade
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
KILLITAST | 265 | 17 / 17 / 2 | 178 | 50% | 3 - 3 | 12% |
|
Dryana | 207 | 12 / 17 / 3 | 139 | 40% | 5 - 1 | 17% |
|
maryS2 | 193 | 13 / 17 / 1 | 133 | 65% | 0 - 0 | 18% |
|
PinkShadow | 112 | 8 / 16 / 8 | 79 | 70% | 1 - 5 | 28% |
|
Lindy | 100 | 7 / 15 / 3 | 69 | 65% | 0 - 2 | 14% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 12% | 3 - 3 | 50% | 178 | 17 / 17 / 2 | 265 | KILLITAST |
|
| 17% | 5 - 1 | 40% | 139 | 12 / 17 / 3 | 207 | Dryana |
|
| 18% | 0 - 0 | 65% | 133 | 13 / 17 / 1 | 193 | maryS2 |
|
| 28% | 1 - 5 | 70% | 79 | 8 / 16 / 8 | 112 | PinkShadow |
|
| 14% | 0 - 2 | 65% | 69 | 7 / 15 / 3 | 100 | Lindy |
|