Skip to main content

NOMAD GC

NOMAD GC
Patch 12.07
NOMAD GC 13 – 4 REV Opalite
25 Apr 2026 08:20
REV Opalite

REV Opalite

Veto Process
No veto information available
NOMAD GC
NOMAD GC
REV Opalite
REV Opalite
Eliminated
Eliminated
Eliminated
Bomb defused
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Eliminated
Bomb defused
Eliminated
Bomb defused
Bomb defused
Eliminated
Eliminated

NOMAD GC

NOMAD GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Astra oxx 192 13 / 9 / 6 124 76% 0 - 0 31%
Neon syno 320 21 / 10 / 3 191 76% 4 - 4 30%
Iso Kalo 256 15 / 14 / 8 176 82% 5 - 1 61%
Chamber Tropicana 218 15 / 8 / 0 124 94% 1 - 0 56%
Sova June 214 13 / 8 / 6 155 82% 1 - 1 31%

REV Opalite

REV Opalite player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Neon Lounszi 90 4 / 17 / 2 65 47% 1 - 4 38%
Astra LaXyaa 84 4 / 15 / 5 63 65% 0 - 3 18%
Sova Nanika 192 12 / 15 / 2 127 59% 1 - 2 34%
Viper Tsunakie 331 19 / 16 / 3 229 82% 2 - 1 27%
KAY/O Laou 194 10 / 14 / 7 115 71% 2 - 1 16%

NOMAD GC Economy

Eco
2/2
Semi-Eco
0/0
Semi-Buy
3/4
Full Buy
8/11
Performance Summary
Performance summary: NOMAD GC vs REV Opalite
Player SHERIFF 2K 3K 4K 5K 5K 4K 3K 2K SHERIFF Player
oxx 0 4 0 0 0 0 0 0 1 3 Lounszi
syno 1 2 2 0 1 0 0 0 0 1 LaXyaa
Kalo 2 3 1 0 0 0 0 1 1 0 Nanika
Tropicana 0 4 1 0 0 0 0 1 5 3 Tsunakie
June 1 3 1 0 0 0 0 0 3 0 Laou

REV Opal... Economy

Eco
0/4
Semi-Eco
0/3
Semi-Buy
1/3
Full Buy
3/7