Veto Process
No veto information available
Kitty Nya Nya
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| damnoobsia | 150 | 20 / 30 / 9 | 102 | 66% | 1 - 3 | 16% |
| adl | 209 | 24 / 28 / 11 | 144 | 77% | 7 - 6 | 25% |
| olulu | 219 | 48 / 42 / 24 | 146 | 76% | 4 - 6 | 32% |
| enn | 205 | 40 / 42 / 25 | 132 | 76% | 6 - 7 | 22% |
| Envious | 248 | 53 / 39 / 12 | 170 | 68% | 5 - 12 | 32% |
| biubiu | 201 | 35 / 24 / 5 | 135 | 77% | 1 - 1 | 29% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| damnoobsia | 150 | 20 / 30 / 9 | 102 | 66% | 1 - 3 | 16% |
| adl | 209 | 24 / 28 / 11 | 144 | 77% | 7 - 6 | 25% |
| olulu | 219 | 48 / 42 / 24 | 146 | 76% | 4 - 6 | 32% |
| enn | 205 | 40 / 42 / 25 | 132 | 76% | 6 - 7 | 22% |
| Envious | 248 | 53 / 39 / 12 | 170 | 68% | 5 - 12 | 32% |
| biubiu | 201 | 35 / 24 / 5 | 135 | 77% | 1 - 1 | 29% |
SIRENSIX
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| xhipfy | 334 | 66 / 42 / 10 | 218 | 72% | 18 - 11 | 39% |
| IrisBell | 174 | 32 / 45 / 14 | 116 | 69% | 3 - 2 | 21% |
| babykiwii | 159 | 33 / 39 / 6 | 112 | 64% | 4 - 3 | 28% |
| babyjaigrayray | 130 | 27 / 45 / 22 | 86 | 71% | 1 - 2 | 17% |
| parii | 215 | 47 / 49 / 6 | 145 | 64% | 9 - 6 | 49% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 39% | 18 - 11 | 72% | 218 | 66 / 42 / 10 | 334 | xhipfy |
| 21% | 3 - 2 | 69% | 116 | 32 / 45 / 14 | 174 | IrisBell |
| 28% | 4 - 3 | 64% | 112 | 33 / 39 / 6 | 159 | babykiwii |
| 17% | 1 - 2 | 71% | 86 | 27 / 45 / 22 | 130 | babyjaigrayray |
| 49% | 9 - 6 | 64% | 145 | 47 / 49 / 6 | 215 | parii |
Kitty Nya Nya
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
damnoobsia | 155 | 9 / 12 / 3 | 103 | 63% | 0 - 0 | 15% |
|
adl | 192 | 11 / 14 / 1 | 133 | 63% | 2 - 1 | 32% |
|
olulu | 168 | 10 / 13 / 3 | 112 | 69% | 2 - 1 | 29% |
|
enn | 184 | 9 / 13 / 4 | 113 | 69% | 0 - 2 | 26% |
|
Envious | 185 | 9 / 15 / 4 | 131 | 63% | 1 - 7 | 26% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
damnoobsia | 155 | 9 / 12 / 3 | 103 | 63% | 0 - 0 | 15% |
|
adl | 192 | 11 / 14 / 1 | 133 | 63% | 2 - 1 | 32% |
|
olulu | 168 | 10 / 13 / 3 | 112 | 69% | 2 - 1 | 29% |
|
enn | 184 | 9 / 13 / 4 | 113 | 69% | 0 - 2 | 26% |
|
Envious | 185 | 9 / 15 / 4 | 131 | 63% | 1 - 7 | 26% |
SIRENSIX
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
xhipfy | 405 | 23 / 9 / 2 | 249 | 75% | 8 - 4 | 48% |
|
IrisBell | 285 | 15 / 10 / 6 | 184 | 88% | 2 - 0 | 28% |
|
babykiwii | 173 | 11 / 8 / 2 | 133 | 75% | 0 - 0 | 38% |
|
babyjaigrayray | 153 | 9 / 8 / 7 | 103 | 81% | 0 - 0 | 13% |
|
parii | 153 | 9 / 13 / 4 | 112 | 56% | 1 - 1 | 57% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 48% | 8 - 4 | 75% | 249 | 23 / 9 / 2 | 405 | xhipfy |
|
| 28% | 2 - 0 | 88% | 184 | 15 / 10 / 6 | 285 | IrisBell |
|
| 38% | 0 - 0 | 75% | 133 | 11 / 8 / 2 | 173 | babykiwii |
|
| 13% | 0 - 0 | 81% | 103 | 9 / 8 / 7 | 153 | babyjaigrayray |
|
| 57% | 1 - 1 | 56% | 112 | 9 / 13 / 4 | 153 | parii |
|
Kitty Nya Nya
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Envious | 263 | 21 / 15 / 6 | 186 | 64% | 2 - 4 | 36% |
|
olulu | 253 | 19 / 16 / 13 | 170 | 82% | 0 - 2 | 37% |
|
enn | 238 | 17 / 16 / 6 | 158 | 77% | 6 - 3 | 22% |
|
biubiu | 189 | 17 / 13 / 2 | 134 | 73% | 0 - 1 | 26% |
|
damnoobsia | 145 | 11 / 18 / 6 | 101 | 68% | 1 - 3 | 17% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Envious | 263 | 21 / 15 / 6 | 186 | 64% | 2 - 4 | 36% |
|
olulu | 253 | 19 / 16 / 13 | 170 | 82% | 0 - 2 | 37% |
|
enn | 238 | 17 / 16 / 6 | 158 | 77% | 6 - 3 | 22% |
|
biubiu | 189 | 17 / 13 / 2 | 134 | 73% | 0 - 1 | 26% |
|
damnoobsia | 145 | 11 / 18 / 6 | 101 | 68% | 1 - 3 | 17% |
SIRENSIX
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
xhipfy | 270 | 21 / 15 / 4 | 185 | 73% | 4 - 3 | 37% |
|
parii | 294 | 23 / 19 / 1 | 188 | 68% | 5 - 0 | 43% |
|
babykiwii | 203 | 16 / 16 / 1 | 130 | 64% | 4 - 3 | 29% |
|
IrisBell | 146 | 10 / 17 / 7 | 104 | 77% | 0 - 2 | 14% |
|
babyjaigrayray | 95 | 8 / 18 / 8 | 72 | 64% | 0 - 1 | 15% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 37% | 4 - 3 | 73% | 185 | 21 / 15 / 4 | 270 | xhipfy |
|
| 43% | 5 - 0 | 68% | 188 | 23 / 19 / 1 | 294 | parii |
|
| 29% | 4 - 3 | 64% | 130 | 16 / 16 / 1 | 203 | babykiwii |
|
| 14% | 0 - 2 | 77% | 104 | 10 / 17 / 7 | 146 | IrisBell |
|
| 15% | 0 - 1 | 64% | 72 | 8 / 18 / 8 | 95 | babyjaigrayray |
|
Kitty Nya Nya
SIRENSIX
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
xhipfy | 327 | 22 / 18 / 4 | 219 | 67% | 6 - 4 | 33% |
|
parii | 199 | 15 / 17 / 1 | 135 | 67% | 3 - 5 | 48% |
|
babyjaigrayray | 142 | 10 / 19 / 7 | 82 | 67% | 1 - 1 | 23% |
|
babykiwii | 101 | 6 / 15 / 3 | 74 | 52% | 0 - 0 | 18% |
|
IrisBell | 92 | 7 / 18 / 1 | 59 | 43% | 1 - 0 | 22% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 33% | 6 - 4 | 67% | 219 | 22 / 18 / 4 | 327 | xhipfy |
|
| 48% | 3 - 5 | 67% | 135 | 15 / 17 / 1 | 199 | parii |
|
| 23% | 1 - 1 | 67% | 82 | 10 / 19 / 7 | 142 | babyjaigrayray |
|
| 18% | 0 - 0 | 52% | 74 | 6 / 15 / 3 | 101 | babykiwii |
|
| 22% | 1 - 0 | 43% | 59 | 7 / 18 / 1 | 92 | IrisBell |
|