Veto Process
No veto information available
999
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Dep | 229 | 36 / 28 / 9 | 158 | 72% | 2 - 7 | 33% |
| xyhond | 268 | 42 / 28 / 11 | 175 | 74% | 2 - 3 | 32% |
| mamamamoodengๆๆ | 219 | 36 / 31 / 4 | 136 | 69% | 8 - 7 | 37% |
| Karin | 182 | 25 / 36 / 7 | 121 | 60% | 5 - 7 | 19% |
| pumpkins | 117 | 18 / 32 / 19 | 79 | 66% | 2 - 1 | 41% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Dep | 229 | 36 / 28 / 9 | 158 | 72% | 2 - 7 | 33% |
| xyhond | 268 | 42 / 28 / 11 | 175 | 74% | 2 - 3 | 32% |
| mamamamoodengๆๆ | 219 | 36 / 31 / 4 | 136 | 69% | 8 - 7 | 37% |
| Karin | 182 | 25 / 36 / 7 | 121 | 60% | 5 - 7 | 19% |
| pumpkins | 117 | 18 / 32 / 19 | 79 | 66% | 2 - 1 | 41% |
JINXPRO NOURA
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| LAYKEN | 213 | 31 / 32 / 9 | 146 | 67% | 6 - 5 | 22% |
| Liery | 193 | 15 / 15 / 4 | 121 | 76% | 2 - 0 | 26% |
| sbubu | 218 | 36 / 31 / 15 | 139 | 73% | 7 - 3 | 17% |
| metawiN | 160 | 23 / 35 / 16 | 97 | 62% | 4 - 6 | 20% |
| meng | 172 | 29 / 29 / 18 | 123 | 66% | 1 - 4 | 29% |
| Xalvanerva | 253 | 21 / 15 / 5 | 170 | 65% | 5 - 1 | 35% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 22% | 6 - 5 | 67% | 146 | 31 / 32 / 9 | 213 | LAYKEN |
| 26% | 2 - 0 | 76% | 121 | 15 / 15 / 4 | 193 | Liery |
| 17% | 7 - 3 | 73% | 139 | 36 / 31 / 15 | 218 | sbubu |
| 20% | 4 - 6 | 62% | 97 | 23 / 35 / 16 | 160 | metawiN |
| 29% | 1 - 4 | 66% | 123 | 29 / 29 / 18 | 172 | meng |
| 35% | 5 - 1 | 65% | 170 | 21 / 15 / 5 | 253 | Xalvanerva |
999
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Dep | 261 | 21 / 12 / 5 | 184 | 86% | 2 - 3 | 35% |
|
xyhond | 273 | 19 / 13 / 7 | 176 | 86% | 2 - 0 | 43% |
|
mamamamoodengๆๆ | 189 | 15 / 15 / 1 | 118 | 67% | 3 - 4 | 29% |
|
Karin | 205 | 15 / 17 / 4 | 128 | 71% | 5 - 1 | 23% |
|
pumpkins | 127 | 9 / 15 / 11 | 97 | 62% | 0 - 1 | 53% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Dep | 261 | 21 / 12 / 5 | 184 | 86% | 2 - 3 | 35% |
|
xyhond | 273 | 19 / 13 / 7 | 176 | 86% | 2 - 0 | 43% |
|
mamamamoodengๆๆ | 189 | 15 / 15 / 1 | 118 | 67% | 3 - 4 | 29% |
|
Karin | 205 | 15 / 17 / 4 | 128 | 71% | 5 - 1 | 23% |
|
pumpkins | 127 | 9 / 15 / 11 | 97 | 62% | 0 - 1 | 53% |
999
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
xyhond | 263 | 23 / 15 / 4 | 174 | 61% | 0 - 3 | 21% |
|
mamamamoodengๆๆ | 248 | 21 / 16 / 3 | 154 | 70% | 5 - 3 | 45% |
|
Dep | 197 | 15 / 16 / 4 | 132 | 57% | 0 - 4 | 31% |
|
pumpkins | 107 | 9 / 17 / 8 | 61 | 70% | 2 - 0 | 28% |
|
Karin | 159 | 10 / 19 / 3 | 114 | 48% | 0 - 6 | 14% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
xyhond | 263 | 23 / 15 / 4 | 174 | 61% | 0 - 3 | 21% |
|
mamamamoodengๆๆ | 248 | 21 / 16 / 3 | 154 | 70% | 5 - 3 | 45% |
|
Dep | 197 | 15 / 16 / 4 | 132 | 57% | 0 - 4 | 31% |
|
pumpkins | 107 | 9 / 17 / 8 | 61 | 70% | 2 - 0 | 28% |
|
Karin | 159 | 10 / 19 / 3 | 114 | 48% | 0 - 6 | 14% |
JINXPRO NOURA
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Xalvanerva | 253 | 21 / 15 / 5 | 170 | 65% | 5 - 1 | 35% |
|
meng | 223 | 20 / 13 / 8 | 165 | 83% | 1 - 2 | 34% |
|
sbubu | 263 | 23 / 16 / 8 | 177 | 70% | 5 - 0 | 26% |
|
LAYKEN | 161 | 11 / 17 / 6 | 120 | 57% | 3 - 1 | 17% |
|
metawiN | 101 | 8 / 17 / 5 | 64 | 52% | 2 - 3 | 27% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 35% | 5 - 1 | 65% | 170 | 21 / 15 / 5 | 253 | Xalvanerva |
|
| 34% | 1 - 2 | 83% | 165 | 20 / 13 / 8 | 223 | meng |
|
| 26% | 5 - 0 | 70% | 177 | 23 / 16 / 8 | 263 | sbubu |
|
| 17% | 3 - 1 | 57% | 120 | 11 / 17 / 6 | 161 | LAYKEN |
|
| 27% | 2 - 3 | 52% | 64 | 8 / 17 / 5 | 101 | metawiN |
|