Veto Process
No veto information available
Nocturnal Tide GC
JINXPRO NOURA
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| metawiN | 246 | 54 / 40 / 28 | 153 | 82% | 9 - 4 | 21% |
| LAYKEN | 214 | 45 / 45 / 17 | 155 | 74% | 6 - 6 | 21% |
| Xalvanerva | 246 | 17 / 14 / 7 | 156 | 95% | 3 - 3 | 20% |
| sbubu | 183 | 40 / 46 / 20 | 113 | 72% | 5 - 6 | 21% |
| meng | 162 | 33 / 43 / 23 | 107 | 78% | 4 - 8 | 22% |
| Liery | 255 | 36 / 31 / 5 | 175 | 63% | 3 - 4 | 26% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 21% | 9 - 4 | 82% | 153 | 54 / 40 / 28 | 246 | metawiN |
| 21% | 6 - 6 | 74% | 155 | 45 / 45 / 17 | 214 | LAYKEN |
| 20% | 3 - 3 | 95% | 156 | 17 / 14 / 7 | 246 | Xalvanerva |
| 21% | 5 - 6 | 72% | 113 | 40 / 46 / 20 | 183 | sbubu |
| 22% | 4 - 8 | 78% | 107 | 33 / 43 / 23 | 162 | meng |
| 26% | 3 - 4 | 63% | 175 | 36 / 31 / 5 | 255 | Liery |
Nocturnal Tide GC
JINXPRO NOURA
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
metawiN | 289 | 24 / 7 / 6 | 188 | 85% | 2 - 0 | 19% |
|
LAYKEN | 279 | 21 / 14 / 7 | 211 | 85% | 2 - 2 | 33% |
|
Xalvanerva | 246 | 17 / 14 / 7 | 156 | 95% | 3 - 3 | 20% |
|
sbubu | 194 | 14 / 13 / 8 | 122 | 70% | 2 - 2 | 20% |
|
meng | 134 | 9 / 10 / 6 | 75 | 80% | 3 - 1 | 22% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 19% | 2 - 0 | 85% | 188 | 24 / 7 / 6 | 289 | metawiN |
|
| 33% | 2 - 2 | 85% | 211 | 21 / 14 / 7 | 279 | LAYKEN |
|
| 20% | 3 - 3 | 95% | 156 | 17 / 14 / 7 | 246 | Xalvanerva |
|
| 20% | 2 - 2 | 70% | 122 | 14 / 13 / 8 | 194 | sbubu |
|
| 22% | 3 - 1 | 80% | 75 | 9 / 10 / 6 | 134 | meng |
|