Skip to main content

Delight GC

Delight GC
LIVE Delight GC 2 – 1 Dreadnoughtus
29 May 2025 10:00
Dreadnoughtus

Dreadnoughtus

Veto Process
No veto information available

Delight GC

Delight GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Harbor Yuno 258 16 / 15 / 6 177 72% 0 - 2 43%
Jett M1nYu 241 15 / 15 / 4 159 72% 5 - 0 22%
Killjoy ID0 180 11 / 16 / 4 119 61% 1 - 0 28%
Viper mityu 179 10 / 16 / 4 137 56% 2 - 5 24%
Sova estella 112 7 / 15 / 8 83 67% 0 - 3 20%

Dreadnoughtus

Dreadnoughtus player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Viper Toga 210 16 / 7 / 3 132 83% 2 - 0 35%
KAY/O yumonga 234 13 / 13 / 15 148 67% 1 - 2 20%
Jett maivy 279 19 / 13 / 1 163 67% 3 - 4 17%
Sova xia 240 16 / 14 / 7 176 83% 1 - 1 22%
Killjoy Ravily 206 13 / 12 / 3 144 72% 3 - 1 28%

Delight GC

Delight GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade estella 269 17 / 8 / 4 169 75% 0 - 2 33%
Harbor Yuno 207 13 / 7 / 6 124 75% 2 - 0 26%
Yoru ID0 236 13 / 8 / 8 154 88% 1 - 1 35%
Brimstone mityu 215 12 / 9 / 10 116 75% 2 - 3 14%
Neon M1nYu 242 14 / 13 / 8 155 81% 2 - 3 23%

Dreadnoughtus

Dreadnoughtus player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Toga 255 13 / 15 / 3 152 56% 2 - 1 23%
KAY/O yumonga 165 9 / 11 / 4 122 63% 0 - 0 11%
Jett maivy 186 9 / 15 / 7 129 63% 3 - 2 24%
Killjoy Ravily 140 7 / 14 / 5 86 63% 2 - 1 16%
Sova xia 127 7 / 14 / 6 78 63% 2 - 3 17%

Delight GC

Delight GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen mityu 236 16 / 13 / 6 179 78% 1 - 0 22%
Sova estella 231 17 / 10 / 2 150 67% 2 - 1 45%
Neon M1nYu 282 17 / 14 / 5 178 50% 3 - 5 19%
Cypher ID0 148 10 / 11 / 4 121 67% 0 - 3 38%
Iso Yuno 189 12 / 13 / 3 114 56% 2 - 1 25%

Dreadnoughtus

Dreadnoughtus player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Iso yumonga 277 18 / 14 / 6 189 94% 3 - 1 21%
Yoru maivy 246 15 / 15 / 5 159 61% 4 - 3 14%
Sova xia 195 12 / 15 / 3 128 61% 1 - 0 26%
Cypher Ravily 138 8 / 14 / 2 99 56% 1 - 2 36%
Omen Toga 130 8 / 14 / 10 85 67% 1 - 2 27%