Washed and Retired
LIVE
Washed and Retired 2 – 1 Celestial Stars
2
1
21 Jun 2025
09:00
Celestial Stars
Veto Process
No veto information available
Washed and Retired
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| 777 | 321 | 42 / 29 / 16 | 208 | 92% | 10 - 7 | 24% |
| piano | 207 | 28 / 21 / 6 | 138 | 74% | 0 - 0 | 20% |
| kaiyko | 228 | 34 / 25 / 3 | 133 | 82% | 6 - 4 | 24% |
| stinky toes | 184 | 27 / 20 / 7 | 126 | 76% | 1 - 1 | 31% |
| keem | 147 | 10 / 16 / 7 | 96 | 74% | 2 - 3 | 24% |
| moist socks | 246 | 20 / 9 / 6 | 161 | 79% | 2 - 2 | 25% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| 777 | 321 | 42 / 29 / 16 | 208 | 92% | 10 - 7 | 24% |
| piano | 207 | 28 / 21 / 6 | 138 | 74% | 0 - 0 | 20% |
| kaiyko | 228 | 34 / 25 / 3 | 133 | 82% | 6 - 4 | 24% |
| stinky toes | 184 | 27 / 20 / 7 | 126 | 76% | 1 - 1 | 31% |
| keem | 147 | 10 / 16 / 7 | 96 | 74% | 2 - 3 | 24% |
| moist socks | 246 | 20 / 9 / 6 | 161 | 79% | 2 - 2 | 25% |
Celestial Stars
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| teapot | 202 | 14 / 15 / 1 | 128 | 53% | 0 - 2 | 41% |
| Jekali | 247 | 31 / 34 / 4 | 172 | 71% | 4 - 5 | 48% |
| SoGiulia | 168 | 19 / 30 / 17 | 122 | 66% | 1 - 1 | 22% |
| skyress | 199 | 26 / 31 / 9 | 125 | 74% | 5 - 5 | 20% |
| lyra | 157 | 9 / 16 / 3 | 109 | 63% | 1 - 1 | 28% |
| rare | 155 | 10 / 16 / 9 | 98 | 63% | 2 - 2 | 33% |
| Eloweno | 209 | 11 / 19 / 8 | 147 | 63% | 4 - 5 | 27% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 41% | 0 - 2 | 53% | 128 | 14 / 15 / 1 | 202 | teapot |
| 48% | 4 - 5 | 71% | 172 | 31 / 34 / 4 | 247 | Jekali |
| 22% | 1 - 1 | 66% | 122 | 19 / 30 / 17 | 168 | SoGiulia |
| 20% | 5 - 5 | 74% | 125 | 26 / 31 / 9 | 199 | skyress |
| 28% | 1 - 1 | 63% | 109 | 9 / 16 / 3 | 157 | lyra |
| 33% | 2 - 2 | 63% | 98 | 10 / 16 / 9 | 155 | rare |
| 27% | 4 - 5 | 63% | 147 | 11 / 19 / 8 | 209 | Eloweno |
Washed and Retired
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
777 | 332 | 21 / 13 / 9 | 223 | 95% | 7 - 4 | 31% |
|
piano | 261 | 18 / 9 / 2 | 169 | 79% | 0 - 0 | 19% |
|
kaiyko | 237 | 19 / 10 / 1 | 142 | 89% | 1 - 0 | 26% |
|
stinky toes | 143 | 11 / 9 / 1 | 102 | 68% | 1 - 1 | 36% |
|
keem | 147 | 10 / 16 / 7 | 96 | 74% | 2 - 3 | 24% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
777 | 332 | 21 / 13 / 9 | 223 | 95% | 7 - 4 | 31% |
|
piano | 261 | 18 / 9 / 2 | 169 | 79% | 0 - 0 | 19% |
|
kaiyko | 237 | 19 / 10 / 1 | 142 | 89% | 1 - 0 | 26% |
|
stinky toes | 143 | 11 / 9 / 1 | 102 | 68% | 1 - 1 | 36% |
|
keem | 147 | 10 / 16 / 7 | 96 | 74% | 2 - 3 | 24% |
Washed and Retired
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
Celestial Stars
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|
Washed and Retired
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
moist socks | 246 | 20 / 9 / 6 | 161 | 79% | 2 - 2 | 25% |
|
stinky toes | 224 | 16 / 11 / 6 | 150 | 84% | 0 - 0 | 26% |
|
777 | 310 | 21 / 16 / 7 | 192 | 89% | 3 - 3 | 17% |
|
piano | 153 | 10 / 12 / 4 | 107 | 68% | 0 - 0 | 21% |
|
kaiyko | 219 | 15 / 15 / 2 | 123 | 74% | 5 - 4 | 22% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
moist socks | 246 | 20 / 9 / 6 | 161 | 79% | 2 - 2 | 25% |
|
stinky toes | 224 | 16 / 11 / 6 | 150 | 84% | 0 - 0 | 26% |
|
777 | 310 | 21 / 16 / 7 | 192 | 89% | 3 - 3 | 17% |
|
piano | 153 | 10 / 12 / 4 | 107 | 68% | 0 - 0 | 21% |
|
kaiyko | 219 | 15 / 15 / 2 | 123 | 74% | 5 - 4 | 22% |