Skip to main content

Ghost Gaming

Ghost Gaming
LIVE Ghost Gaming 2 – 1 Teevee
24 May 2025 23:40
Teevee

Teevee

Veto Process
No veto information available

Ghost Gaming

Ghost Gaming player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Gekko miyara 235 15 / 15 / 10 160 84% 1 - 1 25%
KAY/O bunnybee 251 16 / 15 / 9 158 68% 3 - 5 24%
Viper ariel 214 11 / 14 / 7 154 74% 0 - 2 23%
Neon vanitas 163 11 / 14 / 6 96 68% 3 - 2 15%
Omen ketarys 183 14 / 16 / 7 111 74% 0 - 2 43%

Teevee

Teevee player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Breach irene 242 17 / 14 / 11 155 84% 3 - 2 36%
Neon ennui 332 23 / 17 / 5 192 79% 8 - 2 32%
Vyse Kyedae 187 13 / 10 / 3 137 63% 0 - 2 18%
Fade Battison 185 11 / 13 / 10 116 79% 1 - 0 31%
Omen mizubabe 136 10 / 13 / 4 84 74% 0 - 1 48%

Ghost Gaming

Ghost Gaming player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
KAY/O bunnybee 360 27 / 16 / 4 221 62% 5 - 4 26%
Deadlock vanitas 240 18 / 14 / 3 155 71% 3 - 0 30%
Sova miyara 118 8 / 12 / 4 83 62% 1 - 3 14%
Viper ketarys 141 10 / 16 / 5 95 57% 2 - 1 33%
Killjoy ariel 113 9 / 16 / 2 76 62% 0 - 2 32%

Teevee

Teevee player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Battison 303 24 / 14 / 2 187 67% 3 - 5 30%
Sova irene 204 15 / 14 / 7 142 67% 2 - 0 54%
Reyna ennui 180 14 / 14 / 5 127 76% 3 - 4 32%
Killjoy Kyedae 152 11 / 13 / 1 104 81% 1 - 1 17%
Viper mizubabe 136 10 / 17 / 7 103 76% 1 - 1 22%

Ghost Gaming

Ghost Gaming player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Yoru bunnybee 414 29 / 14 / 8 263 76% 5 - 2 26%
Sova miyara 248 19 / 12 / 4 178 71% 0 - 0 24%
Cypher ariel 257 21 / 14 / 0 159 67% 3 - 3 49%
Iso vanitas 150 11 / 13 / 8 106 62% 2 - 3 37%
Omen ketarys 96 7 / 13 / 11 53 71% 1 - 2 38%

Teevee

Teevee player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett ennui 284 21 / 18 / 3 185 67% 6 - 2 44%
Omen mizubabe 142 12 / 16 / 5 86 67% 2 - 2 32%
Sova Battison 218 15 / 18 / 4 140 57% 2 - 2 45%
Breach irene 153 10 / 17 / 8 103 52% 0 - 2 46%
Cypher Kyedae 122 8 / 18 / 4 87 62% 0 - 3 27%