Veto Process
No veto information available
Wadadaa
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Australis | 215 | 28 / 14 / 13 | 145 | 88% | 4 - 2 | 35% |
| PowerPixele | 261 | 31 / 15 / 23 | 176 | 95% | 5 - 1 | 16% |
| SleepyAria | 228 | 29 / 18 / 9 | 142 | 77% | 2 - 1 | 9% |
| StarBound | 310 | 42 / 18 / 7 | 198 | 89% | 10 - 2 | 16% |
| joona | 244 | 32 / 19 / 18 | 170 | 86% | 5 - 3 | 31% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Australis | 215 | 28 / 14 / 13 | 145 | 88% | 4 - 2 | 35% |
| PowerPixele | 261 | 31 / 15 / 23 | 176 | 95% | 5 - 1 | 16% |
| SleepyAria | 228 | 29 / 18 / 9 | 142 | 77% | 2 - 1 | 9% |
| StarBound | 310 | 42 / 18 / 7 | 198 | 89% | 10 - 2 | 16% |
| joona | 244 | 32 / 19 / 18 | 170 | 86% | 5 - 3 | 31% |
YDZ Black
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Zoue | 181 | 21 / 31 / 6 | 115 | 57% | 3 - 3 | 15% |
| alyssayye | 170 | 19 / 34 / 13 | 106 | 72% | 0 - 5 | 21% |
| Kross Unity | 172 | 18 / 32 / 12 | 116 | 55% | 1 - 1 | 25% |
| nova | 128 | 14 / 34 / 5 | 91 | 40% | 3 - 15 | 20% |
| liifai | 103 | 12 / 31 / 7 | 77 | 40% | 2 - 2 | 26% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 15% | 3 - 3 | 57% | 115 | 21 / 31 / 6 | 181 | Zoue |
| 21% | 0 - 5 | 72% | 106 | 19 / 34 / 13 | 170 | alyssayye |
| 25% | 1 - 1 | 55% | 116 | 18 / 32 / 12 | 172 | Kross Unity |
| 20% | 3 - 15 | 40% | 91 | 14 / 34 / 5 | 128 | nova |
| 26% | 2 - 2 | 40% | 77 | 12 / 31 / 7 | 103 | liifai |
Wadadaa
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Australis | 216 | 15 / 5 / 9 | 151 | 100% | 1 - 0 | 32% |
|
PowerPixele | 334 | 21 / 8 / 13 | 216 | 89% | 4 - 1 | 23% |
|
SleepyAria | 266 | 17 / 9 / 6 | 173 | 78% | 1 - 1 | 14% |
|
StarBound | 270 | 20 / 10 / 2 | 163 | 83% | 5 - 2 | 18% |
|
joona | 175 | 12 / 8 / 8 | 123 | 83% | 1 - 2 | 29% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Australis | 216 | 15 / 5 / 9 | 151 | 100% | 1 - 0 | 32% |
|
PowerPixele | 334 | 21 / 8 / 13 | 216 | 89% | 4 - 1 | 23% |
|
SleepyAria | 266 | 17 / 9 / 6 | 173 | 78% | 1 - 1 | 14% |
|
StarBound | 270 | 20 / 10 / 2 | 163 | 83% | 5 - 2 | 18% |
|
joona | 175 | 12 / 8 / 8 | 123 | 83% | 1 - 2 | 29% |
YDZ Black
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Zoue | 201 | 11 / 16 / 3 | 134 | 61% | 3 - 2 | 13% |
|
alyssayye | 196 | 11 / 18 / 8 | 121 | 72% | 0 - 2 | 17% |
|
Kross Unity | 155 | 8 / 17 / 6 | 111 | 50% | 0 - 1 | 19% |
|
nova | 108 | 6 / 17 / 3 | 93 | 33% | 1 - 5 | 22% |
|
liifai | 67 | 4 / 17 / 2 | 46 | 33% | 2 - 2 | 27% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 13% | 3 - 2 | 61% | 134 | 11 / 16 / 3 | 201 | Zoue |
|
| 17% | 0 - 2 | 72% | 121 | 11 / 18 / 8 | 196 | alyssayye |
|
| 19% | 0 - 1 | 50% | 111 | 8 / 17 / 6 | 155 | Kross Unity |
|
| 22% | 1 - 5 | 33% | 93 | 6 / 17 / 3 | 108 | nova |
|
| 27% | 2 - 2 | 33% | 46 | 4 / 17 / 2 | 67 | liifai |
|
Wadadaa
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
StarBound | 349 | 22 / 8 / 5 | 233 | 94% | 5 - 0 | 13% |
|
joona | 313 | 20 / 11 / 10 | 216 | 88% | 4 - 1 | 33% |
|
PowerPixele | 187 | 10 / 7 / 10 | 135 | 100% | 1 - 0 | 9% |
|
Australis | 213 | 13 / 9 / 4 | 138 | 76% | 3 - 2 | 38% |
|
SleepyAria | 190 | 12 / 9 / 3 | 111 | 76% | 1 - 0 | 4% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
StarBound | 349 | 22 / 8 / 5 | 233 | 94% | 5 - 0 | 13% |
|
joona | 313 | 20 / 11 / 10 | 216 | 88% | 4 - 1 | 33% |
|
PowerPixele | 187 | 10 / 7 / 10 | 135 | 100% | 1 - 0 | 9% |
|
Australis | 213 | 13 / 9 / 4 | 138 | 76% | 3 - 2 | 38% |
|
SleepyAria | 190 | 12 / 9 / 3 | 111 | 76% | 1 - 0 | 4% |
YDZ Black
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kross Unity | 189 | 10 / 15 / 6 | 121 | 59% | 1 - 0 | 30% |
|
Zoue | 160 | 10 / 15 / 3 | 95 | 53% | 0 - 1 | 16% |
|
liifai | 138 | 8 / 14 / 5 | 108 | 47% | 0 - 0 | 24% |
|
alyssayye | 144 | 8 / 16 / 5 | 91 | 71% | 0 - 3 | 25% |
|
nova | 147 | 8 / 17 / 2 | 88 | 47% | 2 - 10 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 30% | 1 - 0 | 59% | 121 | 10 / 15 / 6 | 189 | Kross Unity |
|
| 16% | 0 - 1 | 53% | 95 | 10 / 15 / 3 | 160 | Zoue |
|
| 24% | 0 - 0 | 47% | 108 | 8 / 14 / 5 | 138 | liifai |
|
| 25% | 0 - 3 | 71% | 91 | 8 / 16 / 5 | 144 | alyssayye |
|
| 18% | 2 - 10 | 47% | 88 | 8 / 17 / 2 | 147 | nova |
|