Skip to main content

No Pasarun

No Pasarun
LIVE No Pasarun 2 – 1 S2G Esports Female
27 Apr 2025 16:00
S2G Esports Female

S2G Esports Female

Veto Process
No veto information available

No Pasarun

No Pasarun player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Yoru Anita 344 21 / 7 / 2 230 81% 4 - 1 33%
Omen Flawless 304 17 / 9 / 7 200 100% 5 - 0 23%
Fade Scarlett 199 12 / 9 / 8 124 94% 1 - 0 28%
Raze B3AUTIFUL 242 14 / 12 / 4 175 81% 1 - 1 15%
Viper Leyre 168 10 / 10 / 3 133 63% 1 - 2 41%

S2G Esports Female

S2G Esports Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen rainssa 223 12 / 14 / 6 155 69% 0 - 0 39%
Skye xenia 190 11 / 15 / 5 132 69% 1 - 1 37%
Cypher NAKSU 165 9 / 15 / 3 104 56% 0 - 3 35%
Jett chichi 187 10 / 15 / 2 126 69% 3 - 5 33%
Raze River 105 5 / 15 / 3 79 50% 0 - 3 15%

No Pasarun

No Pasarun player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Anita 318 23 / 15 / 8 206 87% 7 - 5 36%
Sova Scarlett 209 17 / 13 / 8 148 78% 2 - 2 39%
Killjoy Leyre 152 13 / 15 / 2 94 65% 1 - 2 41%
Viper Flawless 188 15 / 19 / 6 126 61% 1 - 2 19%
Sage B3AUTIFUL 106 8 / 16 / 3 71 70% 0 - 1 40%

S2G Esports Female

S2G Esports Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Gekko xenia 308 28 / 13 / 4 198 78% 5 - 2 39%
Killjoy NAKSU 164 12 / 13 / 5 112 74% 3 - 1 21%
Sage River 153 12 / 15 / 10 97 70% 1 - 2 28%
Viper rainssa 148 10 / 17 / 5 113 65% 2 - 2 19%
Sova chichi 204 16 / 18 / 4 140 65% 1 - 4 23%

No Pasarun

No Pasarun player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Flawless 264 13 / 2 / 15 156 100% 0 - 0 14%
Jett Anita 439 21 / 9 / 2 258 86% 7 - 2 36%
Sova Scarlett 158 10 / 3 / 6 120 100% 0 - 0 40%
Phoenix B3AUTIFUL 184 11 / 6 / 3 100 100% 1 - 1 18%
Killjoy Leyre 213 10 / 5 / 3 151 71% 1 - 2 40%

S2G Esports Female

S2G Esports Female player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Astra rainssa 162 8 / 12 / 1 117 50% 0 - 0 29%
Cypher NAKSU 130 6 / 13 / 2 79 43% 2 - 2 17%
Waylay River 100 4 / 12 / 2 81 36% 1 - 4 38%
Breach xenia 93 4 / 14 / 4 52 43% 2 - 2 83%
Tejo chichi 92 3 / 14 / 3 67 43% 0 - 1 22%