Skip to main content

NEON BLADE

NEON BLADE
LIVE NEON BLADE 2 – 1 XPERION NXT HANAMI
10 Apr 2025 16:00
XPERION NXT HANAMI

XPERION NXT HANAMI

Veto Process
No veto information available

NEON BLADE

NEON BLADE player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Omen Kreya 247 20 / 19 / 9 162 74% 2 - 2 30%
Viper auri 201 18 / 17 / 3 120 52% 2 - 1 28%
Yoru hoka 186 14 / 20 / 5 124 61% 5 - 8 25%
Tejo mai 207 15 / 21 / 7 130 74% 1 - 2 16%
Breach k t 93 8 / 18 / 7 58 65% 0 - 0 21%

XPERION NXT HANAMI

XPERION NXT HANAMI player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Cypher yukina 385 33 / 12 / 4 237 91% 6 - 1 34%
Fade onna 167 16 / 12 / 6 121 70% 0 - 1 36%
Raze Amy1 227 20 / 16 / 5 143 78% 3 - 3 36%
Breach Thu 203 16 / 16 / 13 130 83% 2 - 1 19%
Omen Eluny 140 10 / 19 / 15 88 70% 2 - 4 24%

NEON BLADE

NEON BLADE player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Sova k t 255 25 / 14 / 8 157 82% 2 - 0 27%
Iso mai 240 26 / 21 / 3 167 64% 5 - 2 37%
Omen Kreya 172 16 / 18 / 16 107 75% 0 - 1 40%
Cypher auri 198 18 / 21 / 5 128 57% 5 - 3 33%
Yoru hoka 177 16 / 23 / 8 117 50% 4 - 6 30%

XPERION NXT HANAMI

XPERION NXT HANAMI player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy yukina 237 23 / 22 / 6 155 82% 3 - 0 23%
Sova onna 189 18 / 17 / 9 135 75% 1 - 2 21%
Jett Amy1 224 22 / 20 / 0 129 64% 7 - 8 48%
Omen Eluny 182 19 / 22 / 11 129 64% 0 - 2 24%
Breach Thu 160 15 / 20 / 14 108 68% 1 - 4 19%

NEON BLADE

NEON BLADE player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Yoru hoka 362 28 / 16 / 3 232 64% 5 - 3 29%
Fade mai 188 15 / 15 / 7 133 73% 1 - 1 27%
Omen Kreya 153 13 / 12 / 7 110 68% 2 - 2 20%
Raze k t 155 10 / 18 / 5 116 55% 1 - 1 21%
Viper auri 163 13 / 17 / 3 111 55% 3 - 3 31%

XPERION NXT HANAMI

XPERION NXT HANAMI player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Yoru Amy1 277 22 / 17 / 3 175 77% 5 - 1 39%
Deadlock onna 236 20 / 13 / 6 138 73% 0 - 2 30%
Cypher yukina 238 17 / 17 / 2 166 59% 2 - 3 33%
Astra Eluny 139 11 / 16 / 7 95 68% 2 - 2 18%
Tejo Thu 131 8 / 16 / 5 93 64% 1 - 4 12%