Skip to main content

AKA Hero GC

AKA Hero GC
LIVE AKA Hero GC 2 – 1 FOKUS Sakura
01 Apr 2025 16:00
FOKUS Sakura

FOKUS Sakura

Veto Process
No veto information available

AKA Hero GC

AKA Hero GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett LoraFPS 236 25 / 23 / 2 152 60% 6 - 4 39%
Omen eggy 201 22 / 23 / 10 132 70% 1 - 3 35%
Cypher SRZ 187 20 / 22 / 5 136 63% 1 - 6 30%
Sova Sylva 170 18 / 22 / 4 121 63% 1 - 4 24%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Neon star 314 34 / 20 / 3 193 73% 12 - 6 31%
Sova 6sonya 224 22 / 21 / 10 147 70% 3 - 0 33%
Omen mimi 193 23 / 22 / 11 120 60% 2 - 4 44%
Breach KXoma 189 20 / 21 / 9 127 70% 0 - 2 21%
Cypher Karina 117 12 / 23 / 7 84 57% 1 - 0 23%

AKA Hero GC

AKA Hero GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Yoru LoraFPS 339 23 / 13 / 3 204 74% 7 - 1 59%
Viper SRZ 212 15 / 15 / 5 150 74% 2 - 3 44%
Tejo Sylva 150 9 / 12 / 4 123 89% 0 - 1 28%
Omen eggy 149 11 / 15 / 3 105 63% 0 - 1 42%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Yoru star 252 18 / 12 / 5 153 68% 2 - 4 29%
Breach KXoma 210 14 / 13 / 7 134 74% 0 - 0 15%
Viper Karina 219 15 / 13 / 8 151 63% 4 - 5 30%
Tejo 6sonya 140 9 / 11 / 8 98 68% 0 - 1 9%
Omen mimi 229 15 / 16 / 6 147 79% 3 - 0 25%

AKA Hero GC

AKA Hero GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Fade SRZ 235 19 / 11 / 10 160 71% 2 - 3 29%
Yoru Sylva 258 21 / 13 / 6 159 81% 4 - 3 37%
Phoenix LoraFPS 228 18 / 13 / 7 162 95% 2 - 2 38%
Astra eggy 133 12 / 15 / 3 82 71% 1 - 2 32%

FOKUS Sakura

FOKUS Sakura player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Astra mimi 224 16 / 15 / 7 141 67% 3 - 2 32%
Vyse Karina 206 17 / 15 / 5 133 81% 1 - 2 31%
KAY/O KXoma 203 15 / 17 / 9 121 71% 0 - 0 37%
Yoru star 206 13 / 19 / 9 144 76% 6 - 3 16%
Sova 6sonya 129 7 / 17 / 10 91 76% 1 - 3 13%