Skip to main content

Akave Esports GC

Akave Esports GC
LIVE Akave Esports GC 3 – 0 MYVRA GC
01 May 2025 22:00
MYVRA GC

MYVRA GC

Veto Process
No veto information available

Akave Esports GC

Akave Esports GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Killjoy Tastyy 339 38 / 16 / 2 230 79% 2 - 1 29%
Sage Lied 212 19 / 17 / 16 138 82% 3 - 5 11%
Viper LiNLiN 140 14 / 20 / 6 108 64% 2 - 1 26%
Gekko Ivy 189 19 / 25 / 9 116 75% 3 - 3 42%
Tejo oasis 154 13 / 24 / 9 105 71% 4 - 4 22%

MYVRA GC

MYVRA GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Gekko JuW 279 30 / 19 / 3 193 79% 2 - 2 37%
KAY/O WIRE 283 28 / 20 / 6 175 82% 5 - 2 47%
Omen Sam 156 15 / 20 / 8 97 57% 3 - 4 27%
Harbor Vefa 163 15 / 20 / 10 109 79% 2 - 4 30%
Clove Jenniffer 167 14 / 24 / 10 114 75% 2 - 2 29%

Akave Esports GC

Akave Esports GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Cypher Tastyy 351 25 / 10 / 5 219 89% 2 - 0 31%
Breach Ivy 240 20 / 8 / 6 163 95% 0 - 1 28%
Tejo oasis 219 16 / 12 / 1 138 74% 5 - 2 34%
Raze Lied 228 15 / 14 / 3 146 74% 3 - 4 32%
Brimstone LiNLiN 93 4 / 13 / 18 66 95% 0 - 2 13%

MYVRA GC

MYVRA GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Tejo WIRE 214 15 / 14 / 2 138 58% 1 - 1 34%
Breach JuW 178 12 / 16 / 4 112 74% 0 - 1 46%
Neon Jenniffer 181 10 / 17 / 7 131 68% 4 - 5 20%
Brimstone Vefa 145 9 / 16 / 3 93 47% 2 - 3 36%
Cypher Sam 177 11 / 17 / 2 125 58% 2 - 0 30%

Akave Esports GC

Akave Esports GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Yoru Lied 290 29 / 21 / 6 191 71% 3 - 2 26%
Vyse Tastyy 239 24 / 17 / 10 156 68% 4 - 4 33%
Fade Ivy 230 24 / 21 / 6 160 71% 1 - 3 30%
Tejo oasis 183 16 / 23 / 8 128 61% 3 - 6 21%
Astra LiNLiN 85 9 / 21 / 8 60 71% 1 - 1 31%

MYVRA GC

MYVRA GC player statistics
Agent Player ACS K/D/A ADR KAST FK/FD HS%
Jett Jenniffer 249 25 / 19 / 7 156 79% 3 - 3 26%
Killjoy Sam 264 28 / 20 / 3 166 82% 4 - 1 28%
Fade JuW 184 18 / 20 / 11 129 79% 2 - 2 38%
Yoru WIRE 192 19 / 22 / 7 133 64% 5 - 6 20%
Astra Vefa 147 13 / 21 / 13 89 68% 2 - 0 26%