Veto Process
No veto information available
NereX Esports
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| sugar | 190 | 35 / 39 / 8 | 129 | 71% | 4 - 2 | 19% |
| Alejak9 | 195 | 33 / 39 / 24 | 142 | 75% | 4 - 2 | 13% |
| peachy | 213 | 18 / 19 / 14 | 121 | 69% | 3 - 1 | 37% |
| FresalugaFPS | 227 | 43 / 42 / 20 | 143 | 78% | 9 - 13 | 23% |
| N111cky | 231 | 46 / 41 / 16 | 155 | 63% | 3 - 9 | 38% |
| ZIDIAN | 161 | 15 / 18 / 12 | 128 | 68% | 1 - 3 | 27% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| sugar | 190 | 35 / 39 / 8 | 129 | 71% | 4 - 2 | 19% |
| Alejak9 | 195 | 33 / 39 / 24 | 142 | 75% | 4 - 2 | 13% |
| peachy | 213 | 18 / 19 / 14 | 121 | 69% | 3 - 1 | 37% |
| FresalugaFPS | 227 | 43 / 42 / 20 | 143 | 78% | 9 - 13 | 23% |
| N111cky | 231 | 46 / 41 / 16 | 155 | 63% | 3 - 9 | 38% |
| ZIDIAN | 161 | 15 / 18 / 12 | 128 | 68% | 1 - 3 | 27% |
Legiowon
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Fantasmitawr | 203 | 36 / 33 / 27 | 130 | 78% | 1 - 2 | 17% |
| Kasumi | 273 | 52 / 43 / 5 | 179 | 63% | 15 - 9 | 42% |
| deadnunu | 208 | 39 / 35 / 9 | 143 | 71% | 5 - 2 | 37% |
| Teff | 162 | 31 / 34 / 15 | 109 | 71% | 2 - 3 | 18% |
| Daniipann | 210 | 40 / 45 / 20 | 132 | 70% | 7 - 8 | 18% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 17% | 1 - 2 | 78% | 130 | 36 / 33 / 27 | 203 | Fantasmitawr |
| 42% | 15 - 9 | 63% | 179 | 52 / 43 / 5 | 273 | Kasumi |
| 37% | 5 - 2 | 71% | 143 | 39 / 35 / 9 | 208 | deadnunu |
| 18% | 2 - 3 | 71% | 109 | 31 / 34 / 15 | 162 | Teff |
| 18% | 7 - 8 | 70% | 132 | 40 / 45 / 20 | 210 | Daniipann |
NereX Esports
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
sugar | 229 | 20 / 19 / 5 | 163 | 77% | 3 - 0 | 23% |
|
Alejak9 | 196 | 17 / 18 / 8 | 135 | 81% | 3 - 1 | 8% |
|
peachy | 213 | 18 / 19 / 14 | 121 | 69% | 3 - 1 | 37% |
|
FresalugaFPS | 208 | 20 / 20 / 14 | 115 | 77% | 4 - 6 | 27% |
|
N111cky | 178 | 15 / 23 / 4 | 126 | 54% | 1 - 4 | 33% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
sugar | 229 | 20 / 19 / 5 | 163 | 77% | 3 - 0 | 23% |
|
Alejak9 | 196 | 17 / 18 / 8 | 135 | 81% | 3 - 1 | 8% |
|
peachy | 213 | 18 / 19 / 14 | 121 | 69% | 3 - 1 | 37% |
|
FresalugaFPS | 208 | 20 / 20 / 14 | 115 | 77% | 4 - 6 | 27% |
|
N111cky | 178 | 15 / 23 / 4 | 126 | 54% | 1 - 4 | 33% |
Legiowon
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Fantasmitawr | 252 | 22 / 15 / 11 | 160 | 81% | 1 - 1 | 14% |
|
Kasumi | 286 | 24 / 22 / 5 | 196 | 62% | 7 - 3 | 35% |
|
deadnunu | 192 | 19 / 17 / 3 | 135 | 81% | 2 - 2 | 40% |
|
Teff | 172 | 17 / 15 / 5 | 110 | 77% | 1 - 2 | 20% |
|
Daniipann | 180 | 17 / 21 / 10 | 111 | 65% | 1 - 6 | 14% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 14% | 1 - 1 | 81% | 160 | 22 / 15 / 11 | 252 | Fantasmitawr |
|
| 35% | 7 - 3 | 62% | 196 | 24 / 22 / 5 | 286 | Kasumi |
|
| 40% | 2 - 2 | 81% | 135 | 19 / 17 / 3 | 192 | deadnunu |
|
| 20% | 1 - 2 | 77% | 110 | 17 / 15 / 5 | 172 | Teff |
|
| 14% | 1 - 6 | 65% | 111 | 17 / 21 / 10 | 180 | Daniipann |
|
NereX Esports
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
N111cky | 283 | 31 / 18 / 12 | 183 | 71% | 2 - 5 | 42% |
|
FresalugaFPS | 245 | 23 / 22 / 6 | 170 | 79% | 5 - 7 | 19% |
|
ZIDIAN | 161 | 15 / 18 / 12 | 128 | 68% | 1 - 3 | 27% |
|
Alejak9 | 193 | 16 / 21 / 16 | 149 | 68% | 1 - 1 | 17% |
|
sugar | 151 | 15 / 20 / 3 | 94 | 64% | 1 - 2 | 14% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
N111cky | 283 | 31 / 18 / 12 | 183 | 71% | 2 - 5 | 42% |
|
FresalugaFPS | 245 | 23 / 22 / 6 | 170 | 79% | 5 - 7 | 19% |
|
ZIDIAN | 161 | 15 / 18 / 12 | 128 | 68% | 1 - 3 | 27% |
|
Alejak9 | 193 | 16 / 21 / 16 | 149 | 68% | 1 - 1 | 17% |
|
sugar | 151 | 15 / 20 / 3 | 94 | 64% | 1 - 2 | 14% |
Legiowon
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kasumi | 260 | 28 / 21 / 0 | 161 | 64% | 8 - 6 | 48% |
|
deadnunu | 224 | 20 / 18 / 6 | 151 | 61% | 3 - 0 | 34% |
|
Daniipann | 239 | 23 / 24 / 10 | 153 | 75% | 6 - 2 | 21% |
|
Fantasmitawr | 153 | 14 / 18 / 16 | 100 | 75% | 0 - 1 | 19% |
|
Teff | 152 | 14 / 19 / 10 | 108 | 64% | 1 - 1 | 16% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 48% | 8 - 6 | 64% | 161 | 28 / 21 / 0 | 260 | Kasumi |
|
| 34% | 3 - 0 | 61% | 151 | 20 / 18 / 6 | 224 | deadnunu |
|
| 21% | 6 - 2 | 75% | 153 | 23 / 24 / 10 | 239 | Daniipann |
|
| 19% | 0 - 1 | 75% | 100 | 14 / 18 / 16 | 153 | Fantasmitawr |
|
| 16% | 1 - 1 | 64% | 108 | 14 / 19 / 10 | 152 | Teff |
|