Veto Process
No veto information available
Hiraya Manawari
Kae'Vi Violynx
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| BojioNatalie | 181 | 43 / 47 / 20 | 116 | 73% | 4 - 4 | 34% |
| sodium | 274 | 61 / 45 / 14 | 177 | 72% | 7 - 5 | 24% |
| Azurea | 189 | 45 / 42 / 19 | 133 | 70% | 0 - 3 | 32% |
| chiwoni | 200 | 40 / 41 / 15 | 133 | 72% | 8 - 11 | 20% |
| Flexi | 163 | 35 / 51 / 13 | 104 | 60% | 8 - 13 | 30% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 34% | 4 - 4 | 73% | 116 | 43 / 47 / 20 | 181 | BojioNatalie |
| 24% | 7 - 5 | 72% | 177 | 61 / 45 / 14 | 274 | sodium |
| 32% | 0 - 3 | 70% | 133 | 45 / 42 / 19 | 189 | Azurea |
| 20% | 8 - 11 | 72% | 133 | 40 / 41 / 15 | 200 | chiwoni |
| 30% | 8 - 13 | 60% | 104 | 35 / 51 / 13 | 163 | Flexi |
Hiraya Manawari
Kae'Vi Violynx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
BojioNatalie | 268 | 23 / 17 / 6 | 162 | 73% | 2 - 1 | 33% |
|
sodium | 303 | 22 / 19 / 6 | 185 | 73% | 6 - 3 | 23% |
|
Azurea | 183 | 16 / 15 / 6 | 120 | 68% | 0 - 0 | 30% |
|
chiwoni | 90 | 6 / 14 / 5 | 67 | 68% | 0 - 4 | 15% |
|
Flexi | 110 | 7 / 20 / 3 | 81 | 59% | 2 - 4 | 37% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 33% | 2 - 1 | 73% | 162 | 23 / 17 / 6 | 268 | BojioNatalie |
|
| 23% | 6 - 3 | 73% | 185 | 22 / 19 / 6 | 303 | sodium |
|
| 30% | 0 - 0 | 68% | 120 | 16 / 15 / 6 | 183 | Azurea |
|
| 15% | 0 - 4 | 68% | 67 | 6 / 14 / 5 | 90 | chiwoni |
|
| 37% | 2 - 4 | 59% | 81 | 7 / 20 / 3 | 110 | Flexi |
|
Hiraya Manawari
Kae'Vi Violynx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
chiwoni | 300 | 19 / 10 / 6 | 184 | 84% | 5 - 2 | 26% |
|
sodium | 287 | 21 / 10 / 3 | 193 | 74% | 1 - 1 | 30% |
|
Azurea | 206 | 14 / 10 / 3 | 159 | 68% | 0 - 1 | 28% |
|
BojioNatalie | 157 | 12 / 11 / 3 | 105 | 74% | 2 - 1 | 44% |
|
Flexi | 172 | 12 / 14 / 7 | 107 | 63% | 2 - 4 | 23% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 26% | 5 - 2 | 84% | 184 | 19 / 10 / 6 | 300 | chiwoni |
|
| 30% | 1 - 1 | 74% | 193 | 21 / 10 / 3 | 287 | sodium |
|
| 28% | 0 - 1 | 68% | 159 | 14 / 10 / 3 | 206 | Azurea |
|
| 44% | 2 - 1 | 74% | 105 | 12 / 11 / 3 | 157 | BojioNatalie |
|
| 23% | 2 - 4 | 63% | 107 | 12 / 14 / 7 | 172 | Flexi |
|
Hiraya Manawari
Kae'Vi Violynx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
sodium | 231 | 18 / 16 / 5 | 153 | 68% | 0 - 1 | 19% |
|
Flexi | 207 | 16 / 17 / 3 | 125 | 59% | 4 - 5 | 29% |
|
Azurea | 179 | 15 / 17 / 10 | 120 | 73% | 0 - 2 | 37% |
|
chiwoni | 209 | 15 / 17 / 4 | 149 | 64% | 3 - 5 | 18% |
|
BojioNatalie | 118 | 8 / 19 / 11 | 80 | 73% | 0 - 2 | 25% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 19% | 0 - 1 | 68% | 153 | 18 / 16 / 5 | 231 | sodium |
|
| 29% | 4 - 5 | 59% | 125 | 16 / 17 / 3 | 207 | Flexi |
|
| 37% | 0 - 2 | 73% | 120 | 15 / 17 / 10 | 179 | Azurea |
|
| 18% | 3 - 5 | 64% | 149 | 15 / 17 / 4 | 209 | chiwoni |
|
| 25% | 0 - 2 | 73% | 80 | 8 / 19 / 11 | 118 | BojioNatalie |
|