Veto Process
No veto information available
Women Love Women
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Harth | 362 | 41 / 17 / 11 | 226 | 91% | 8 - 1 | 14% |
| z0graf | 221 | 28 / 17 / 12 | 147 | 91% | 2 - 1 | 34% |
| nilla | 223 | 14 / 7 / 4 | 142 | 88% | 2 - 0 | 16% |
| kxtharsis | 167 | 22 / 12 / 16 | 112 | 85% | 1 - 0 | 20% |
| HadiA | 258 | 27 / 25 / 13 | 176 | 85% | 9 - 6 | 17% |
| BielariNo | 205 | 14 / 7 / 3 | 144 | 81% | 1 - 1 | 46% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Harth | 362 | 41 / 17 / 11 | 226 | 91% | 8 - 1 | 14% |
| z0graf | 221 | 28 / 17 / 12 | 147 | 91% | 2 - 1 | 34% |
| nilla | 223 | 14 / 7 / 4 | 142 | 88% | 2 - 0 | 16% |
| kxtharsis | 167 | 22 / 12 / 16 | 112 | 85% | 1 - 0 | 20% |
| HadiA | 258 | 27 / 25 / 13 | 176 | 85% | 9 - 6 | 17% |
| BielariNo | 205 | 14 / 7 / 3 | 144 | 81% | 1 - 1 | 46% |
Kae'Vi Violynx
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Flexi | 265 | 28 / 28 / 12 | 164 | 69% | 4 - 5 | 38% |
| sodium | 245 | 25 / 29 / 6 | 167 | 69% | 3 - 3 | 19% |
| chiwoni | 129 | 13 / 30 / 11 | 83 | 72% | 1 - 7 | 31% |
| Azurea | 98 | 9 / 29 / 5 | 64 | 54% | 1 - 6 | 25% |
| BojioNatalie | 101 | 10 / 30 / 7 | 74 | 54% | 0 - 2 | 29% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 38% | 4 - 5 | 69% | 164 | 28 / 28 / 12 | 265 | Flexi |
| 19% | 3 - 3 | 69% | 167 | 25 / 29 / 6 | 245 | sodium |
| 31% | 1 - 7 | 72% | 83 | 13 / 30 / 11 | 129 | chiwoni |
| 25% | 1 - 6 | 54% | 64 | 9 / 29 / 5 | 98 | Azurea |
| 29% | 0 - 2 | 54% | 74 | 10 / 30 / 7 | 101 | BojioNatalie |
Women Love Women
Kae'Vi Violynx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Flexi | 228 | 12 / 14 / 3 | 147 | 56% | 1 - 3 | 50% |
|
sodium | 206 | 9 / 14 / 1 | 138 | 56% | 2 - 2 | 15% |
|
chiwoni | 149 | 8 / 14 / 8 | 99 | 69% | 0 - 5 | 35% |
|
Azurea | 128 | 6 / 14 / 2 | 83 | 63% | 1 - 1 | 42% |
|
BojioNatalie | 96 | 5 / 16 / 4 | 73 | 44% | 0 - 1 | 35% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 50% | 1 - 3 | 56% | 147 | 12 / 14 / 3 | 228 | Flexi |
|
| 15% | 2 - 2 | 56% | 138 | 9 / 14 / 1 | 206 | sodium |
|
| 35% | 0 - 5 | 69% | 99 | 8 / 14 / 8 | 149 | chiwoni |
|
| 42% | 1 - 1 | 63% | 83 | 6 / 14 / 2 | 128 | Azurea |
|
| 35% | 0 - 1 | 44% | 73 | 5 / 16 / 4 | 96 | BojioNatalie |
|
Women Love Women
Kae'Vi Violynx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Flexi | 302 | 16 / 14 / 9 | 180 | 81% | 3 - 2 | 26% |
|
sodium | 283 | 16 / 15 / 5 | 195 | 81% | 1 - 1 | 22% |
|
BojioNatalie | 106 | 5 / 14 / 3 | 74 | 63% | 0 - 1 | 23% |
|
chiwoni | 108 | 5 / 16 / 3 | 66 | 75% | 1 - 2 | 27% |
|
Azurea | 68 | 3 / 15 / 3 | 45 | 44% | 0 - 5 | 8% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 26% | 3 - 2 | 81% | 180 | 16 / 14 / 9 | 302 | Flexi |
|
| 22% | 1 - 1 | 81% | 195 | 16 / 15 / 5 | 283 | sodium |
|
| 23% | 0 - 1 | 63% | 74 | 5 / 14 / 3 | 106 | BojioNatalie |
|
| 27% | 1 - 2 | 75% | 66 | 5 / 16 / 3 | 108 | chiwoni |
|
| 8% | 0 - 5 | 44% | 45 | 3 / 15 / 3 | 68 | Azurea |
|