Veto Process
No veto information available
Kae'Vi Violynx
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| sodium | 192 | 47 / 52 / 6 | 126 | 62% | 12 - 12 | 23% |
| chiwoni | 187 | 42 / 52 / 20 | 124 | 64% | 4 - 4 | 15% |
| BojioNatalie | 182 | 43 / 47 / 36 | 114 | 70% | 4 - 3 | 28% |
| Flexi | 166 | 36 / 50 / 31 | 107 | 72% | 3 - 9 | 21% |
| Kishika | 188 | 16 / 17 / 6 | 129 | 54% | 4 - 2 | 34% |
| Azurea | 169 | 24 / 36 / 9 | 123 | 55% | 3 - 6 | 22% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| sodium | 192 | 47 / 52 / 6 | 126 | 62% | 12 - 12 | 23% |
| chiwoni | 187 | 42 / 52 / 20 | 124 | 64% | 4 - 4 | 15% |
| BojioNatalie | 182 | 43 / 47 / 36 | 114 | 70% | 4 - 3 | 28% |
| Flexi | 166 | 36 / 50 / 31 | 107 | 72% | 3 - 9 | 21% |
| Kishika | 188 | 16 / 17 / 6 | 129 | 54% | 4 - 2 | 34% |
| Azurea | 169 | 24 / 36 / 9 | 123 | 55% | 3 - 6 | 22% |
APU IVY
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Sprout | 243 | 58 / 40 / 35 | 154 | 79% | 5 - 3 | 22% |
| Showerhead | 232 | 56 / 47 / 16 | 141 | 80% | 10 - 7 | 16% |
| Cruzerly | 248 | 57 / 40 / 20 | 164 | 81% | 11 - 12 | 23% |
| yromii | 226 | 54 / 39 / 14 | 142 | 76% | 6 - 2 | 24% |
| SyKo | 142 | 29 / 42 / 36 | 87 | 77% | 4 - 6 | 7% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 22% | 5 - 3 | 79% | 154 | 58 / 40 / 35 | 243 | Sprout |
| 16% | 10 - 7 | 80% | 141 | 56 / 47 / 16 | 232 | Showerhead |
| 23% | 11 - 12 | 81% | 164 | 57 / 40 / 20 | 248 | Cruzerly |
| 24% | 6 - 2 | 76% | 142 | 54 / 39 / 14 | 226 | yromii |
| 7% | 4 - 6 | 77% | 87 | 29 / 42 / 36 | 142 | SyKo |
Kae'Vi Violynx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
sodium | 242 | 20 / 17 / 4 | 166 | 88% | 5 - 2 | 21% |
|
chiwoni | 212 | 19 / 16 / 8 | 146 | 83% | 2 - 2 | 22% |
|
BojioNatalie | 140 | 13 / 14 / 13 | 92 | 63% | 1 - 2 | 34% |
|
Flexi | 193 | 15 / 18 / 11 | 121 | 88% | 1 - 3 | 18% |
|
Kishika | 188 | 16 / 17 / 6 | 129 | 54% | 4 - 2 | 34% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
sodium | 242 | 20 / 17 / 4 | 166 | 88% | 5 - 2 | 21% |
|
chiwoni | 212 | 19 / 16 / 8 | 146 | 83% | 2 - 2 | 22% |
|
BojioNatalie | 140 | 13 / 14 / 13 | 92 | 63% | 1 - 2 | 34% |
|
Flexi | 193 | 15 / 18 / 11 | 121 | 88% | 1 - 3 | 18% |
|
Kishika | 188 | 16 / 17 / 6 | 129 | 54% | 4 - 2 | 34% |
APU IVY
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Sprout | 219 | 17 / 16 / 18 | 128 | 79% | 1 - 2 | 15% |
|
Showerhead | 229 | 22 / 18 / 4 | 122 | 75% | 3 - 4 | 5% |
|
Cruzerly | 220 | 18 / 16 / 5 | 153 | 75% | 5 - 4 | 17% |
|
yromii | 166 | 15 / 17 / 4 | 107 | 71% | 2 - 1 | 22% |
|
SyKo | 130 | 10 / 16 / 13 | 82 | 75% | 0 - 2 | 9% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 15% | 1 - 2 | 79% | 128 | 17 / 16 / 18 | 219 | Sprout |
|
| 5% | 3 - 4 | 75% | 122 | 22 / 18 / 4 | 229 | Showerhead |
|
| 17% | 5 - 4 | 75% | 153 | 18 / 16 / 5 | 220 | Cruzerly |
|
| 22% | 2 - 1 | 71% | 107 | 15 / 17 / 4 | 166 | yromii |
|
| 9% | 0 - 2 | 75% | 82 | 10 / 16 / 13 | 130 | SyKo |
|
Kae'Vi Violynx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
BojioNatalie | 222 | 18 / 17 / 11 | 142 | 82% | 2 - 1 | 34% |
|
Azurea | 209 | 16 / 17 / 4 | 145 | 59% | 0 - 3 | 22% |
|
Flexi | 182 | 14 / 16 / 6 | 123 | 64% | 1 - 2 | 21% |
|
sodium | 154 | 13 / 19 / 1 | 93 | 59% | 6 - 4 | 17% |
|
chiwoni | 123 | 8 / 20 / 6 | 83 | 50% | 1 - 2 | 9% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
BojioNatalie | 222 | 18 / 17 / 11 | 142 | 82% | 2 - 1 | 34% |
|
Azurea | 209 | 16 / 17 / 4 | 145 | 59% | 0 - 3 | 22% |
|
Flexi | 182 | 14 / 16 / 6 | 123 | 64% | 1 - 2 | 21% |
|
sodium | 154 | 13 / 19 / 1 | 93 | 59% | 6 - 4 | 17% |
|
chiwoni | 123 | 8 / 20 / 6 | 83 | 50% | 1 - 2 | 9% |
APU IVY
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Sprout | 297 | 22 / 15 / 11 | 187 | 73% | 2 - 1 | 24% |
|
yromii | 250 | 21 / 11 / 3 | 153 | 77% | 1 - 1 | 20% |
|
Cruzerly | 261 | 21 / 15 / 10 | 163 | 77% | 3 - 4 | 29% |
|
Showerhead | 213 | 16 / 16 / 3 | 141 | 86% | 4 - 3 | 21% |
|
SyKo | 137 | 9 / 12 / 11 | 87 | 82% | 2 - 1 | 5% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 24% | 2 - 1 | 73% | 187 | 22 / 15 / 11 | 297 | Sprout |
|
| 20% | 1 - 1 | 77% | 153 | 21 / 11 / 3 | 250 | yromii |
|
| 29% | 3 - 4 | 77% | 163 | 21 / 15 / 10 | 261 | Cruzerly |
|
| 21% | 4 - 3 | 86% | 141 | 16 / 16 / 3 | 213 | Showerhead |
|
| 5% | 2 - 1 | 82% | 87 | 9 / 12 / 11 | 137 | SyKo |
|
Kae'Vi Violynx
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
chiwoni | 227 | 15 / 16 / 6 | 144 | 60% | 1 - 0 | 15% |
|
BojioNatalie | 185 | 12 / 16 / 12 | 108 | 65% | 1 - 0 | 15% |
|
sodium | 179 | 14 / 16 / 1 | 118 | 40% | 1 - 6 | 31% |
|
Flexi | 124 | 7 / 16 / 14 | 77 | 65% | 1 - 4 | 23% |
|
Azurea | 128 | 8 / 19 / 5 | 101 | 50% | 3 - 3 | 21% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
chiwoni | 227 | 15 / 16 / 6 | 144 | 60% | 1 - 0 | 15% |
|
BojioNatalie | 185 | 12 / 16 / 12 | 108 | 65% | 1 - 0 | 15% |
|
sodium | 179 | 14 / 16 / 1 | 118 | 40% | 1 - 6 | 31% |
|
Flexi | 124 | 7 / 16 / 14 | 77 | 65% | 1 - 4 | 23% |
|
Azurea | 128 | 8 / 19 / 5 | 101 | 50% | 3 - 3 | 21% |
APU IVY
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
yromii | 262 | 18 / 11 / 7 | 167 | 80% | 3 - 0 | 29% |
|
Cruzerly | 263 | 18 / 9 / 5 | 176 | 90% | 3 - 4 | 22% |
|
Sprout | 214 | 19 / 9 / 6 | 148 | 85% | 2 - 0 | 27% |
|
Showerhead | 253 | 18 / 13 / 9 | 161 | 80% | 3 - 0 | 22% |
|
SyKo | 160 | 10 / 14 / 12 | 93 | 75% | 2 - 3 | 7% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 29% | 3 - 0 | 80% | 167 | 18 / 11 / 7 | 262 | yromii |
|
| 22% | 3 - 4 | 90% | 176 | 18 / 9 / 5 | 263 | Cruzerly |
|
| 27% | 2 - 0 | 85% | 148 | 19 / 9 / 6 | 214 | Sprout |
|
| 22% | 3 - 0 | 80% | 161 | 18 / 13 / 9 | 253 | Showerhead |
|
| 7% | 2 - 3 | 75% | 93 | 10 / 14 / 12 | 160 | SyKo |
|