team powerpuff girls
LIVE
team powerpuff girls 0 – 2 Higashi nine gaming
0
2
28 Jan 2025
21:00
Higashi nine gaming
Veto Process
No veto information available
team powerpuff girls
Higashi nine gaming
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| vevs | 320 | 42 / 23 / 17 | 206 | 84% | 7 - 2 | 36% |
| mor3Na | 312 | 40 / 18 / 20 | 196 | 83% | 6 - 3 | 43% |
| fweiticeira | 197 | 26 / 23 / 9 | 135 | 78% | 5 - 5 | 28% |
| nysa | 135 | 17 / 19 / 9 | 97 | 73% | 3 - 2 | 36% |
| Joy | 152 | 19 / 15 / 14 | 102 | 89% | 2 - 1 | 33% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 36% | 7 - 2 | 84% | 206 | 42 / 23 / 17 | 320 | vevs |
| 43% | 6 - 3 | 83% | 196 | 40 / 18 / 20 | 312 | mor3Na |
| 28% | 5 - 5 | 78% | 135 | 26 / 23 / 9 | 197 | fweiticeira |
| 36% | 3 - 2 | 73% | 97 | 17 / 19 / 9 | 135 | nysa |
| 33% | 2 - 1 | 89% | 102 | 19 / 15 / 14 | 152 | Joy |
team powerpuff girls
Higashi nine gaming
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
vevs | 361 | 23 / 13 / 6 | 243 | 78% | 6 - 1 | 29% |
|
mor3Na | 216 | 14 / 10 / 8 | 140 | 72% | 1 - 2 | 37% |
|
fweiticeira | 200 | 13 / 11 / 3 | 146 | 72% | 2 - 2 | 20% |
|
nysa | 154 | 10 / 10 / 4 | 110 | 67% | 2 - 0 | 46% |
|
Joy | 99 | 5 / 9 / 8 | 70 | 78% | 2 - 0 | 32% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 29% | 6 - 1 | 78% | 243 | 23 / 13 / 6 | 361 | vevs |
|
| 37% | 1 - 2 | 72% | 140 | 14 / 10 / 8 | 216 | mor3Na |
|
| 20% | 2 - 2 | 72% | 146 | 13 / 11 / 3 | 200 | fweiticeira |
|
| 46% | 2 - 0 | 67% | 110 | 10 / 10 / 4 | 154 | nysa |
|
| 32% | 2 - 0 | 78% | 70 | 5 / 9 / 8 | 99 | Joy |
|
team powerpuff girls
Higashi nine gaming
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
mor3Na | 407 | 26 / 8 / 12 | 251 | 94% | 5 - 1 | 48% |
|
Joy | 204 | 14 / 6 / 6 | 133 | 100% | 0 - 1 | 33% |
|
vevs | 278 | 19 / 10 / 11 | 169 | 89% | 1 - 1 | 43% |
|
fweiticeira | 193 | 13 / 12 / 6 | 123 | 83% | 3 - 3 | 36% |
|
nysa | 115 | 7 / 9 / 5 | 84 | 78% | 1 - 2 | 26% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 48% | 5 - 1 | 94% | 251 | 26 / 8 / 12 | 407 | mor3Na |
|
| 33% | 0 - 1 | 100% | 133 | 14 / 6 / 6 | 204 | Joy |
|
| 43% | 1 - 1 | 89% | 169 | 19 / 10 / 11 | 278 | vevs |
|
| 36% | 3 - 3 | 83% | 123 | 13 / 12 / 6 | 193 | fweiticeira |
|
| 26% | 1 - 2 | 78% | 84 | 7 / 9 / 5 | 115 | nysa |
|