ALTERNATE aTTaX Ruby
LIVE
ALTERNATE aTTaX Ruby 2 – 1 Dango sellers
2
1
23 Jan 2025
18:00
Dango sellers
Veto Process
No veto information available
ALTERNATE aTTaX Ruby
Dango sellers
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| mads | 183 | 42 / 44 / 8 | 129 | 65% | 4 - 8 | 20% |
| Xaline | 159 | 34 / 43 / 19 | 102 | 72% | 5 - 5 | 23% |
| PeterBarker | 185 | 43 / 49 / 18 | 116 | 73% | 7 - 7 | 25% |
| Lil Bob | 204 | 46 / 45 / 18 | 128 | 69% | 6 - 3 | 27% |
| jumi | 178 | 15 / 17 / 1 | 107 | 55% | 1 - 4 | 33% |
| winter | 252 | 39 / 30 / 8 | 157 | 74% | 8 - 5 | 25% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 20% | 4 - 8 | 65% | 129 | 42 / 44 / 8 | 183 | mads |
| 23% | 5 - 5 | 72% | 102 | 34 / 43 / 19 | 159 | Xaline |
| 25% | 7 - 7 | 73% | 116 | 43 / 49 / 18 | 185 | PeterBarker |
| 27% | 6 - 3 | 69% | 128 | 46 / 45 / 18 | 204 | Lil Bob |
| 33% | 1 - 4 | 55% | 107 | 15 / 17 / 1 | 178 | jumi |
| 25% | 8 - 5 | 74% | 157 | 39 / 30 / 8 | 252 | winter |
ALTERNATE aTTaX Ruby
Dango sellers
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
mads | 218 | 17 / 14 / 3 | 160 | 73% | 3 - 0 | 21% |
|
Xaline | 175 | 13 / 15 / 5 | 107 | 77% | 2 - 3 | 21% |
|
PeterBarker | 210 | 16 / 19 / 8 | 139 | 82% | 0 - 2 | 39% |
|
Lil Bob | 152 | 12 / 17 / 4 | 100 | 55% | 4 - 3 | 34% |
|
jumi | 178 | 15 / 17 / 1 | 107 | 55% | 1 - 4 | 33% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 21% | 3 - 0 | 73% | 160 | 17 / 14 / 3 | 218 | mads |
|
| 21% | 2 - 3 | 77% | 107 | 13 / 15 / 5 | 175 | Xaline |
|
| 39% | 0 - 2 | 82% | 139 | 16 / 19 / 8 | 210 | PeterBarker |
|
| 34% | 4 - 3 | 55% | 100 | 12 / 17 / 4 | 152 | Lil Bob |
|
| 33% | 1 - 4 | 55% | 107 | 15 / 17 / 1 | 178 | jumi |
|
ALTERNATE aTTaX Ruby
Dango sellers
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Lil Bob | 309 | 23 / 9 / 9 | 181 | 89% | 1 - 0 | 22% |
|
winter | 245 | 19 / 11 / 5 | 153 | 74% | 1 - 2 | 33% |
|
Xaline | 190 | 13 / 10 / 7 | 128 | 89% | 2 - 2 | 29% |
|
PeterBarker | 156 | 11 / 13 / 9 | 84 | 79% | 4 - 1 | 15% |
|
mads | 157 | 11 / 12 / 3 | 105 | 63% | 1 - 5 | 22% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 22% | 1 - 0 | 89% | 181 | 23 / 9 / 9 | 309 | Lil Bob |
|
| 33% | 1 - 2 | 74% | 153 | 19 / 11 / 5 | 245 | winter |
|
| 29% | 2 - 2 | 89% | 128 | 13 / 10 / 7 | 190 | Xaline |
|
| 15% | 4 - 1 | 79% | 84 | 11 / 13 / 9 | 156 | PeterBarker |
|
| 22% | 1 - 5 | 63% | 105 | 11 / 12 / 3 | 157 | mads |
|
ALTERNATE aTTaX Ruby
Dango sellers
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
winter | 259 | 20 / 19 / 3 | 161 | 73% | 7 - 3 | 16% |
|
PeterBarker | 189 | 16 / 17 / 1 | 126 | 59% | 3 - 4 | 22% |
|
mads | 174 | 14 / 18 / 2 | 123 | 59% | 0 - 3 | 18% |
|
Xaline | 112 | 8 / 18 / 7 | 72 | 50% | 1 - 0 | 20% |
|
Lil Bob | 152 | 11 / 19 / 5 | 102 | 64% | 1 - 0 | 26% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 16% | 7 - 3 | 73% | 161 | 20 / 19 / 3 | 259 | winter |
|
| 22% | 3 - 4 | 59% | 126 | 16 / 17 / 1 | 189 | PeterBarker |
|
| 18% | 0 - 3 | 59% | 123 | 14 / 18 / 2 | 174 | mads |
|
| 20% | 1 - 0 | 50% | 72 | 8 / 18 / 7 | 112 | Xaline |
|
| 26% | 1 - 0 | 64% | 102 | 11 / 19 / 5 | 152 | Lil Bob |
|