Veto Process
No veto information available
Renatus White
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Kaephrodite | 215 | 31 / 28 / 10 | 147 | 80% | 6 - 5 | 22% |
| Kohaibi | 344 | 56 / 23 / 12 | 219 | 90% | 5 - 0 | 24% |
| Legitqueeen | 214 | 15 / 8 / 2 | 135 | 79% | 2 - 1 | 20% |
| Envious | 182 | 30 / 27 / 4 | 123 | 77% | 7 - 8 | 20% |
| Mochiyx | 127 | 19 / 27 / 20 | 93 | 72% | 2 - 4 | 31% |
| ruu | 169 | 11 / 20 / 4 | 116 | 78% | 1 - 1 | 17% |
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| Kaephrodite | 215 | 31 / 28 / 10 | 147 | 80% | 6 - 5 | 22% |
| Kohaibi | 344 | 56 / 23 / 12 | 219 | 90% | 5 - 0 | 24% |
| Legitqueeen | 214 | 15 / 8 / 2 | 135 | 79% | 2 - 1 | 20% |
| Envious | 182 | 30 / 27 / 4 | 123 | 77% | 7 - 8 | 20% |
| Mochiyx | 127 | 19 / 27 / 20 | 93 | 72% | 2 - 4 | 31% |
| ruu | 169 | 11 / 20 / 4 | 116 | 78% | 1 - 1 | 17% |
VLT Asteria
| Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|
| CaspeR | 253 | 37 / 32 / 13 | 173 | 73% | 4 - 0 | 35% |
| muffinloop | 197 | 30 / 31 / 2 | 128 | 52% | 6 - 8 | 26% |
| Meow16K | 185 | 28 / 34 / 5 | 124 | 66% | 5 - 3 | 22% |
| BriTSy | 142 | 21 / 30 / 13 | 104 | 60% | 0 - 2 | 18% |
| ShreyUwU | 137 | 17 / 35 / 11 | 100 | 47% | 4 - 10 | 37% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player |
|---|---|---|---|---|---|---|
| 35% | 4 - 0 | 73% | 173 | 37 / 32 / 13 | 253 | CaspeR |
| 26% | 6 - 8 | 52% | 128 | 30 / 31 / 2 | 197 | muffinloop |
| 22% | 5 - 3 | 66% | 124 | 28 / 34 / 5 | 185 | Meow16K |
| 18% | 0 - 2 | 60% | 104 | 21 / 30 / 13 | 142 | BriTSy |
| 37% | 4 - 10 | 47% | 100 | 17 / 35 / 11 | 137 | ShreyUwU |
Renatus White
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kaephrodite | 275 | 19 / 9 / 5 | 179 | 89% | 4 - 0 | 21% |
|
Kohaibi | 310 | 23 / 10 / 3 | 204 | 89% | 2 - 0 | 24% |
|
Legitqueeen | 214 | 15 / 8 / 2 | 135 | 79% | 2 - 1 | 20% |
|
Envious | 181 | 13 / 9 / 2 | 122 | 89% | 3 - 3 | 19% |
|
Mochiyx | 127 | 9 / 9 / 6 | 86 | 74% | 2 - 2 | 38% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kaephrodite | 275 | 19 / 9 / 5 | 179 | 89% | 4 - 0 | 21% |
|
Kohaibi | 310 | 23 / 10 / 3 | 204 | 89% | 2 - 0 | 24% |
|
Legitqueeen | 214 | 15 / 8 / 2 | 135 | 79% | 2 - 1 | 20% |
|
Envious | 181 | 13 / 9 / 2 | 122 | 89% | 3 - 3 | 19% |
|
Mochiyx | 127 | 9 / 9 / 6 | 86 | 74% | 2 - 2 | 38% |
VLT Asteria
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
CaspeR | 260 | 17 / 15 / 3 | 178 | 63% | 0 - 0 | 33% |
|
muffinloop | 177 | 11 / 15 / 1 | 125 | 47% | 3 - 3 | 31% |
|
Meow16K | 113 | 7 / 16 / 1 | 76 | 53% | 1 - 3 | 23% |
|
BriTSy | 70 | 4 / 16 / 2 | 49 | 42% | 0 - 2 | 9% |
|
ShreyUwU | 113 | 6 / 17 / 3 | 83 | 42% | 2 - 5 | 35% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 33% | 0 - 0 | 63% | 178 | 17 / 15 / 3 | 260 | CaspeR |
|
| 31% | 3 - 3 | 47% | 125 | 11 / 15 / 1 | 177 | muffinloop |
|
| 23% | 1 - 3 | 53% | 76 | 7 / 16 / 1 | 113 | Meow16K |
|
| 9% | 0 - 2 | 42% | 49 | 4 / 16 / 2 | 70 | BriTSy |
|
| 35% | 2 - 5 | 42% | 83 | 6 / 17 / 3 | 113 | ShreyUwU |
|
Renatus White
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kohaibi | 378 | 33 / 13 / 9 | 233 | 91% | 3 - 0 | 24% |
|
Envious | 182 | 17 / 18 / 2 | 124 | 65% | 4 - 5 | 20% |
|
Mochiyx | 127 | 10 / 18 / 14 | 100 | 70% | 0 - 2 | 23% |
|
Kaephrodite | 155 | 12 / 19 / 5 | 114 | 70% | 2 - 5 | 22% |
|
ruu | 169 | 11 / 20 / 4 | 116 | 78% | 1 - 1 | 17% |
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
Kohaibi | 378 | 33 / 13 / 9 | 233 | 91% | 3 - 0 | 24% |
|
Envious | 182 | 17 / 18 / 2 | 124 | 65% | 4 - 5 | 20% |
|
Mochiyx | 127 | 10 / 18 / 14 | 100 | 70% | 0 - 2 | 23% |
|
Kaephrodite | 155 | 12 / 19 / 5 | 114 | 70% | 2 - 5 | 22% |
|
ruu | 169 | 11 / 20 / 4 | 116 | 78% | 1 - 1 | 17% |
VLT Asteria
| Agent | Player | ACS | K/D/A | ADR | KAST | FK/FD | HS% |
|---|---|---|---|---|---|---|---|
|
BriTSy | 213 | 17 / 14 / 11 | 158 | 78% | 0 - 0 | 27% |
|
CaspeR | 245 | 20 / 17 / 10 | 168 | 83% | 4 - 0 | 36% |
|
Meow16K | 257 | 21 / 18 / 4 | 171 | 78% | 4 - 0 | 21% |
|
muffinloop | 216 | 19 / 16 / 1 | 130 | 57% | 3 - 5 | 21% |
|
ShreyUwU | 161 | 11 / 18 / 8 | 117 | 52% | 2 - 5 | 38% |
| HS% | FK/FD | KAST | ADR | K/D/A | ACS | Player | Agent |
|---|---|---|---|---|---|---|---|
| 27% | 0 - 0 | 78% | 158 | 17 / 14 / 11 | 213 | BriTSy |
|
| 36% | 4 - 0 | 83% | 168 | 20 / 17 / 10 | 245 | CaspeR |
|
| 21% | 4 - 0 | 78% | 171 | 21 / 18 / 4 | 257 | Meow16K |
|
| 21% | 3 - 5 | 57% | 130 | 19 / 16 / 1 | 216 | muffinloop |
|
| 38% | 2 - 5 | 52% | 117 | 11 / 18 / 8 | 161 | ShreyUwU |
|